Usage Statistics for www.aalt.at

Summary Period: March 2023
Generated 01-Apr-2023 03:47 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 88675
Total Files 59003
Total Pages 83905
Total Visits 10450
Total KBytes 910472
Total Unique Sites 2472
Total Unique URLs 687
Total Unique Referrers 7584
Total Unique User Agents 395
. Avg Max
Hits per Hour 119 851
Hits per Day 2860 4588
Files per Day 1903 3259
Pages per Day 2706 4463
Sites per Day 79 383
Visits per Day 337 555
KBytes per Day 29370 88268
Hits by Response Code
Code 200 - OK 66.54% 59003
Code 206 - Partial Content 0.19% 166
Code 301 - Moved Permanently 0.06% 54
Code 302 - Found 27.75% 24606
Code 304 - Not Modified 2.06% 1831
Code 404 - Not Found 3.40% 3014
Code 500 - Internal Server Error 0.00% 1

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 1565 1.76% 356 0.60% 1516 1.81% 127 1.22% 85 3.44% 5569 0.61%
2 2153 2.43% 551 0.93% 2105 2.51% 202 1.93% 108 4.37% 6436 0.71%
3 1907 2.15% 1109 1.88% 1807 2.15% 325 3.11% 122 4.94% 13806 1.52%
4 2312 2.61% 1215 2.06% 2106 2.51% 291 2.78% 114 4.61% 25426 2.79%
5 1458 1.64% 825 1.40% 1350 1.61% 309 2.96% 138 5.58% 12044 1.32%
6 2127 2.40% 1451 2.46% 2015 2.40% 298 2.85% 122 4.94% 17890 1.96%
7 2174 2.45% 1428 2.42% 2026 2.41% 296 2.83% 113 4.57% 26415 2.90%
8 2253 2.54% 1595 2.70% 2149 2.56% 248 2.37% 99 4.00% 13612 1.50%
9 2863 3.23% 1833 3.11% 2679 3.19% 303 2.90% 135 5.46% 30351 3.33%
10 2554 2.88% 1714 2.90% 2428 2.89% 285 2.73% 126 5.10% 28527 3.13%
11 2486 2.80% 1716 2.91% 2302 2.74% 262 2.51% 129 5.22% 31120 3.42%
12 2009 2.27% 1468 2.49% 1942 2.31% 272 2.60% 109 4.41% 12665 1.39%
13 2467 2.78% 1924 3.26% 2282 2.72% 272 2.60% 110 4.45% 29145 3.20%
14 2367 2.67% 1775 3.01% 2231 2.66% 246 2.35% 119 4.81% 16605 1.82%
15 2110 2.38% 1704 2.89% 1880 2.24% 262 2.51% 127 5.14% 14607 1.60%
16 2128 2.40% 1717 2.91% 1981 2.36% 309 2.96% 162 6.55% 15091 1.66%
17 2762 3.11% 1991 3.37% 2549 3.04% 335 3.21% 139 5.62% 52635 5.78%
18 3961 4.47% 3029 5.13% 3838 4.57% 383 3.67% 136 5.50% 88268 9.69%
19 3943 4.45% 3258 5.52% 3755 4.48% 404 3.87% 153 6.19% 52973 5.82%
20 4455 5.02% 3259 5.52% 4195 5.00% 468 4.48% 225 9.10% 55962 6.15%
21 4172 4.70% 2593 4.39% 4058 4.84% 395 3.78% 139 5.62% 24357 2.68%
22 4588 5.17% 2727 4.62% 4463 5.32% 425 4.07% 194 7.85% 27266 2.99%
23 4032 4.55% 2215 3.75% 3998 4.76% 382 3.66% 130 5.26% 24068 2.64%
24 3850 4.34% 2399 4.07% 3530 4.21% 360 3.44% 120 4.85% 34916 3.83%
25 2722 3.07% 2093 3.55% 2427 2.89% 361 3.45% 383 15.49% 19744 2.17%
26 2000 2.26% 1839 3.12% 1949 2.32% 445 4.26% 150 6.07% 46779 5.14%
27 3197 3.61% 2512 4.26% 3151 3.76% 467 4.47% 150 6.07% 52141 5.73%
28 3545 4.00% 2751 4.66% 3498 4.17% 502 4.80% 166 6.72% 27440 3.01%
29 3546 4.00% 2520 4.27% 2864 3.41% 458 4.38% 159 6.43% 43610 4.79%
30 3407 3.84% 1565 2.65% 3377 4.02% 509 4.87% 177 7.16% 28936 3.18%
31 3562 4.02% 1871 3.17% 3454 4.12% 555 5.31% 200 8.09% 32068 3.52%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3547 4.00% 77 2404 4.07% 110 3420 4.08% 1136 35217 3.87%
1 118 3668 4.14% 78 2448 4.15% 113 3508 4.18% 1149 35614 3.91%
2 114 3542 3.99% 78 2444 4.14% 110 3421 4.08% 1143 35443 3.89%
3 113 3514 3.96% 75 2329 3.95% 107 3328 3.97% 1073 33273 3.65%
4 122 3799 4.28% 82 2567 4.35% 114 3557 4.24% 1206 37384 4.11%
5 146 4538 5.12% 102 3190 5.41% 121 3757 4.48% 1641 50860 5.59%
6 121 3780 4.26% 79 2454 4.16% 116 3615 4.31% 1245 38601 4.24%
7 118 3662 4.13% 76 2384 4.04% 111 3467 4.13% 1147 35542 3.90%
8 135 4211 4.75% 91 2824 4.79% 123 3817 4.55% 1592 49339 5.42%
9 117 3644 4.11% 76 2378 4.03% 113 3509 4.18% 1198 37142 4.08%
10 119 3712 4.19% 79 2450 4.15% 111 3465 4.13% 1183 36674 4.03%
11 126 3930 4.43% 85 2653 4.50% 121 3760 4.48% 1610 49901 5.48%
12 113 3503 3.95% 75 2336 3.96% 107 3318 3.95% 1133 35137 3.86%
13 111 3460 3.90% 73 2268 3.84% 106 3315 3.95% 1209 37467 4.12%
14 110 3436 3.87% 72 2232 3.78% 106 3311 3.95% 1169 36230 3.98%
15 111 3456 3.90% 72 2245 3.80% 106 3313 3.95% 1060 32857 3.61%
16 111 3467 3.91% 76 2370 4.02% 107 3321 3.96% 1166 36132 3.97%
17 117 3657 4.12% 79 2462 4.17% 112 3485 4.15% 1231 38168 4.19%
18 119 3697 4.17% 76 2372 4.02% 112 3482 4.15% 1197 37106 4.08%
19 111 3441 3.88% 72 2259 3.83% 106 3291 3.92% 1110 34396 3.78%
20 117 3657 4.12% 78 2438 4.13% 113 3533 4.21% 1148 35583 3.91%
21 125 3875 4.37% 80 2483 4.21% 120 3732 4.45% 1196 37090 4.07%
22 119 3711 4.18% 80 2501 4.24% 115 3587 4.28% 1221 37839 4.16%
23 121 3768 4.25% 81 2512 4.26% 115 3593 4.28% 1209 37476 4.12%

Top 30 of 687 Total URLs
# Hits KBytes URL
1 42595 48.03% 422962 46.46% /stats/
2 8857 9.99% 10813 1.19% /
3 1814 2.05% 153310 16.84% /stats/usage_202303.html
4 622 0.70% 62971 6.92% /stats/usage_201502.html
5 184 0.21% 413 0.05% /test/
6 157 0.18% 695 0.08% /gallery/
7 143 0.16% 125 0.01% /test/Z-scripts/
8 142 0.16% 96 0.01% /test/Z-pictures/
9 135 0.15% 90 0.01% /test/Z-files/
10 43 0.05% 13 0.00% /testshop/
11 34 0.04% 2113 0.23% /stats/usage_201106.html
12 33 0.04% 1913 0.21% /stats/usage_201012.html
13 32 0.04% 1303 0.14% /stats/usage_201004.html
14 31 0.03% 1905 0.21% /stats/usage_201001.html
15 31 0.03% 1674 0.18% /stats/usage_201102.html
16 31 0.03% 1420 0.16% /stats/usage_201104.html
17 31 0.03% 1658 0.18% /stats/usage_201911.html
18 31 0.03% 1813 0.20% /stats/usage_202101.html
19 30 0.03% 1520 0.17% /stats/usage_201301.html
20 30 0.03% 1371 0.15% /stats/usage_202106.html
21 29 0.03% 2142 0.24% /stats/usage_201201.html
22 29 0.03% 1739 0.19% /stats/usage_201204.html
23 29 0.03% 2145 0.24% /stats/usage_201212.html
24 29 0.03% 2496 0.27% /stats/usage_201412.html
25 29 0.03% 1756 0.19% /stats/usage_202109.html
26 29 0.03% 2065 0.23% /stats/usage_202112.html
27 28 0.03% 1829 0.20% /stats/usage_201105.html
28 28 0.03% 2040 0.22% /stats/usage_201406.html
29 28 0.03% 1480 0.16% /stats/usage_201409.html
30 28 0.03% 1968 0.22% /stats/usage_201505.html

Top 10 of 687 Total URLs By KBytes
# Hits KBytes URL
1 42595 48.03% 422962 46.46% /stats/
2 1814 2.05% 153310 16.84% /stats/usage_202303.html
3 622 0.70% 62971 6.92% /stats/usage_201502.html
4 8857 9.99% 10813 1.19% /
5 15 0.02% 3550 0.39% /stats/webalizer.current
6 29 0.03% 2496 0.27% /stats/usage_201412.html
7 27 0.03% 2251 0.25% /stats/usage_202011.html
8 27 0.03% 2193 0.24% /stats/usage_202103.html
9 27 0.03% 2170 0.24% /stats/usage_202209.html
10 29 0.03% 2145 0.24% /stats/usage_201212.html

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 42595 48.03% 7315 72.05% /stats/
2 8857 9.99% 683 6.73% /
3 24 0.03% 511 5.03% /stats/usage_201507.html
4 1814 2.05% 232 2.29% /stats/usage_202303.html
5 184 0.21% 78 0.77% /test/
6 157 0.18% 68 0.67% /gallery/
7 143 0.16% 47 0.46% /test/Z-scripts/
8 622 0.70% 45 0.44% /stats/usage_201502.html
9 135 0.15% 35 0.34% /test/Z-files/
10 142 0.16% 35 0.34% /test/Z-pictures/

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 42595 48.03% 6645 65.31% /stats/
2 8857 9.99% 1318 12.95% /
3 24 0.03% 522 5.13% /stats/usage_201507.html
4 1814 2.05% 228 2.24% /stats/usage_202303.html
5 184 0.21% 84 0.83% /test/
6 157 0.18% 71 0.70% /gallery/
7 143 0.16% 56 0.55% /test/Z-scripts/
8 142 0.16% 48 0.47% /test/Z-pictures/
9 622 0.70% 45 0.44% /stats/usage_201502.html
10 135 0.15% 42 0.41% /test/Z-files/

Top 30 of 7584 Total Referrers
# Hits Referrer
1 16698 18.83% https://evakuator-kronshtadt.ru/
2 9401 10.60% - (Direct Request)
3 2859 3.22% https://g.co/kgs/CT4xf5
4 2600 2.93% https://www.yp.ru/search/text/9088080/
5 2207 2.49% https://auto.evakuator.expert/
6 1963 2.21% https://evakuator-kurortniy.ru/
7 1568 1.77% https://www.sliviagraed.com
8 1550 1.75% https://gorspillsd.com
9 1546 1.74% https://evakuator.expert/
10 1453 1.64% https://owviagrago.com
11 1257 1.42% https://www.chipcoverspakidds.com
12 1233 1.39% https://mega-login.net
13 1192 1.34% https://auto.evakuator.expert/nashi-partnyory/
14 1022 1.15% https://getery.xyz
15 874 0.99% https://seksvibor.xyz
16 730 0.82% https://seks-dosug.com
17 718 0.81% https://mosbordell.com
18 568 0.64% https://online.blackstrut.com
19 547 0.62% https://onion.0mg0mg0mg.com
20 547 0.62% https://onion.mega-zerkalo.org
21 541 0.61% https://onion.kraken-zerkalo.com
22 537 0.61% https://onion.blacksprut.shop
23 536 0.60% https://onion.blacksprut-zerkalo.org
24 531 0.60% https://onion.kraken-official.com
25 531 0.60% https://tor.blacksprut-official.com
26 526 0.59% https://onion.bs2web.info
27 517 0.58% https://onion.mega-official.com
28 338 0.38% https://edgov.ru/
29 338 0.38% https://mfc-moskva-mo.ru/
30 334 0.38% https://torplanets.net/

Top 16 of 16 Total Search Strings
# Hits Search String
1 138 40.00% http://adellee.ru
2 37 10.72% https://adellee.ru
3 29 8.41% http://avantage-profil.ru
4 29 8.41% http://grandis-kazan.ru
5 22 6.38% http://vorotaabsolut.ru
6 20 5.80% http://vorota-makros.ru
7 14 4.06% http://septik-moscow.com
8 12 3.48% http://arteb-design.com
9 10 2.90% https://grandis-kazan.ru
10 9 2.61% https://vorota-makros.ru
11 7 2.03% https://vorotaabsolut.ru
12 6 1.74% http://sptkzn.ru
13 4 1.16% https://avantage-profil.ru
14 4 1.16% https://septik-moscow.com
15 2 0.58% https://arteb-design.com
16 2 0.58% https://sptkzn.ru

Top 15 of 395 Total User Agents
# Hits User Agent
1 3949 4.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 3439 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3384 3.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 3370 3.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1811 2.04% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1787 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1772 2.00% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1770 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1764 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1754 1.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
11 1750 1.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1747 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 1744 1.97% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1735 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1735 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for March 2023

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 19595 22.10% 19209 32.56% 215757 23.70% China
2 16439 18.54% 7785 13.19% 102574 11.27% United States
3 9711 10.95% 5422 9.19% 75862 8.33% Unresolved/Unknown
4 8088 9.12% 7618 12.91% 249620 27.42% Russian Federation
5 5611 6.33% 5362 9.09% 8564 0.94% Ukraine
6 4539 5.12% 110 0.19% 2029 0.22% Great Britain (UK)
7 4257 4.80% 2482 4.21% 126591 13.90% Germany
8 3140 3.54% 3140 5.32% 38529 4.23% Turkey
9 2522 2.84% 22 0.04% 704 0.08% Romania
10 2099 2.37% 2098 3.56% 21838 2.40% Malaysia
11 1616 1.82% 641 1.09% 6634 0.73% Saudi Arabia
12 1535 1.73% 262 0.44% 1770 0.19% European Union
13 1220 1.38% 76 0.13% 6636 0.73% Czech Republic
14 1214 1.37% 1008 1.71% 7159 0.79% Sweden
15 1000 1.13% 996 1.69% 8225 0.90% Seychelles
16 951 1.07% 951 1.61% 7757 0.85% Honduras
17 692 0.78% 639 1.08% 16559 1.82% Israel
18 638 0.72% 424 0.72% 4274 0.47% Japan
19 553 0.62% 2 0.00% 325 0.04% Albania
20 534 0.60% 0 0.00% 118 0.01% Poland
21 491 0.55% 0 0.00% 108 0.01% Latvia
22 394 0.44% 49 0.08% 567 0.06% Denmark
23 372 0.42% 334 0.57% 2633 0.29% France
24 206 0.23% 205 0.35% 714 0.08% Belarus
25 172 0.19% 0 0.00% 38 0.00% Moldova
26 162 0.18% 1 0.00% 37 0.00% Australia
27 162 0.18% 10 0.02% 60 0.01% Lithuania
28 141 0.16% 13 0.02% 122 0.01% Luxembourg
29 106 0.12% 10 0.02% 153 0.02% Italy
30 91 0.10% 5 0.01% 69 0.01% Finland


Generated by Webalizer Version 2.23