Usage Statistics for www.aalt.at

Summary Period: June 2014
Generated 01-Jul-2014 04:44 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 19043
Total Files 16900
Total Pages 17503
Total Visits 1936
Total KBytes 1100331
Total Unique Sites 535
Total Unique URLs 199
Total Unique Referrers 1692
Total Unique User Agents 392
. Avg Max
Hits per Hour 26 256
Hits per Day 634 1476
Files per Day 563 1409
Pages per Day 583 1402
Sites per Day 17 73
Visits per Day 64 158
KBytes per Day 36678 52454
Hits by Response Code
Code 200 - OK 88.75% 16900
Code 206 - Partial Content 0.07% 13
Code 301 - Moved Permanently 0.50% 95
Code 302 - Found 6.03% 1149
Code 304 - Not Modified 0.58% 111
Code 403 - Forbidden 0.25% 47
Code 404 - Not Found 3.82% 728

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 376 1.97% 305 1.80% 348 1.99% 106 5.48% 39 7.29% 16717 1.52%
2 507 2.66% 416 2.46% 387 2.21% 92 4.75% 32 5.98% 20461 1.86%
3 607 3.19% 471 2.79% 516 2.95% 158 8.16% 50 9.35% 24273 2.21%
4 384 2.02% 257 1.52% 344 1.97% 108 5.58% 42 7.85% 15334 1.39%
5 503 2.64% 442 2.62% 457 2.61% 77 3.98% 42 7.85% 45354 4.12%
6 533 2.80% 445 2.63% 484 2.77% 105 5.42% 57 10.65% 34806 3.16%
7 792 4.16% 625 3.70% 754 4.31% 103 5.32% 44 8.22% 46586 4.23%
8 287 1.51% 266 1.57% 270 1.54% 36 1.86% 28 5.23% 29552 2.69%
9 355 1.86% 326 1.93% 329 1.88% 79 4.08% 39 7.29% 31041 2.82%
10 395 2.07% 336 1.99% 361 2.06% 82 4.24% 44 8.22% 30742 2.79%
11 359 1.89% 285 1.69% 308 1.76% 44 2.27% 43 8.04% 26316 2.39%
12 1109 5.82% 1057 6.25% 1071 6.12% 47 2.43% 40 7.48% 41123 3.74%
13 1476 7.75% 1347 7.97% 1334 7.62% 98 5.06% 73 13.64% 44353 4.03%
14 611 3.21% 505 2.99% 527 3.01% 50 2.58% 30 5.61% 41532 3.77%
15 591 3.10% 539 3.19% 559 3.19% 75 3.87% 45 8.41% 47794 4.34%
16 796 4.18% 772 4.57% 773 4.42% 63 3.25% 43 8.04% 49096 4.46%
17 711 3.73% 689 4.08% 687 3.93% 60 3.10% 34 6.36% 49423 4.49%
18 552 2.90% 510 3.02% 530 3.03% 75 3.87% 57 10.65% 52454 4.77%
19 405 2.13% 313 1.85% 380 2.17% 69 3.56% 59 11.03% 31334 2.85%
20 191 1.00% 176 1.04% 174 0.99% 29 1.50% 23 4.30% 15147 1.38%
21 469 2.46% 452 2.67% 445 2.54% 33 1.70% 30 5.61% 44106 4.01%
22 678 3.56% 598 3.54% 641 3.66% 33 1.70% 28 5.23% 42223 3.84%
23 1433 7.53% 1409 8.34% 1402 8.01% 38 1.96% 34 6.36% 50387 4.58%
24 705 3.70% 679 4.02% 662 3.78% 43 2.22% 27 5.05% 38311 3.48%
25 857 4.50% 678 4.01% 773 4.42% 50 2.58% 35 6.54% 23161 2.10%
26 624 3.28% 591 3.50% 602 3.44% 64 3.31% 27 5.05% 42431 3.86%
27 533 2.80% 470 2.78% 469 2.68% 26 1.34% 20 3.74% 45715 4.15%
28 606 3.18% 548 3.24% 542 3.10% 36 1.86% 33 6.17% 46990 4.27%
29 667 3.50% 589 3.49% 564 3.22% 32 1.65% 26 4.86% 43197 3.93%
30 931 4.89% 804 4.76% 810 4.63% 57 2.94% 30 5.61% 30373 2.76%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 939 4.93% 25 775 4.59% 27 827 4.72% 1573 47185 4.29%
1 24 731 3.84% 21 658 3.89% 23 691 3.95% 1528 45850 4.17%
2 20 621 3.26% 18 567 3.36% 19 577 3.30% 1327 39806 3.62%
3 33 1014 5.32% 30 918 5.43% 31 939 5.36% 1841 55224 5.02%
4 21 641 3.37% 20 601 3.56% 20 618 3.53% 1401 42033 3.82%
5 25 774 4.06% 20 621 3.67% 25 752 4.30% 1531 45915 4.17%
6 24 726 3.81% 22 665 3.93% 22 675 3.86% 1479 44384 4.03%
7 27 827 4.34% 25 750 4.44% 24 747 4.27% 1681 50418 4.58%
8 28 854 4.48% 24 747 4.42% 23 707 4.04% 1689 50670 4.60%
9 22 678 3.56% 21 650 3.85% 21 656 3.75% 1458 43732 3.97%
10 23 717 3.77% 21 659 3.90% 22 673 3.85% 1427 42824 3.89%
11 22 661 3.47% 21 637 3.77% 21 637 3.64% 1420 42600 3.87%
12 30 925 4.86% 24 745 4.41% 27 825 4.71% 1579 47372 4.31%
13 26 781 4.10% 24 744 4.40% 24 735 4.20% 1534 46029 4.18%
14 29 873 4.58% 24 733 4.34% 26 799 4.56% 1413 42397 3.85%
15 29 892 4.68% 24 727 4.30% 24 744 4.25% 1509 45278 4.11%
16 31 954 5.01% 28 862 5.10% 28 855 4.88% 1766 52967 4.81%
17 24 745 3.91% 21 650 3.85% 24 721 4.12% 1411 42318 3.85%
18 25 758 3.98% 23 710 4.20% 23 703 4.02% 1545 46362 4.21%
19 24 733 3.85% 21 641 3.79% 23 695 3.97% 1358 40733 3.70%
20 32 965 5.07% 26 798 4.72% 28 842 4.81% 1661 49830 4.53%
21 25 750 3.94% 22 677 4.01% 23 691 3.95% 1455 43653 3.97%
22 24 738 3.88% 22 678 4.01% 22 689 3.94% 1550 46508 4.23%
23 24 746 3.92% 22 687 4.07% 23 705 4.03% 1541 46242 4.20%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 5516 28.97% 54971 5.00% /stats/
2 5069 26.62% 576362 52.38% /stats/usage_201406.html
3 2080 10.92% 251459 22.85% /stats/usage_201404.html
4 879 4.62% 1051 0.10% /
5 413 2.17% 48782 4.43% /stats/usage_201205.html
6 240 1.26% 28959 2.63% /stats/usage_201310.html
7 185 0.97% 22049 2.00% /stats/usage_201403.html
8 160 0.84% 1217 0.11% /gallery/
9 147 0.77% 315 0.03% /test/
10 127 0.67% 86 0.01% /test/Z-files/
11 116 0.61% 101 0.01% /test/Z-scripts/
12 109 0.57% 75 0.01% /test/Z-pictures/
13 86 0.45% 6947 0.63% /stats/usage_201202.html
14 68 0.36% 366 0.03% /stats/ctry_usage_201211.png
15 65 0.34% 264 0.02% /stats/daily_usage_201211.png
16 54 0.28% 160 0.01% /test/zimplit.php
17 47 0.25% 0 0.00% /test/security.php
18 46 0.24% 1 0.00% /test/alt.html
19 41 0.22% 4748 0.43% /stats/usage_201306.html
20 36 0.19% 3981 0.36% /stats/usage_201211.html
21 35 0.18% 3821 0.35% /stats/usage_201110.html
22 35 0.18% 3612 0.33% /stats/usage_201206.html
23 35 0.18% 3760 0.34% /stats/usage_201210.html
24 35 0.18% 4250 0.39% /stats/usage_201405.html
25 34 0.18% 17 0.00% /testshop/
26 33 0.17% 3526 0.32% /stats/usage_201207.html
27 33 0.17% 3715 0.34% /stats/usage_201212.html
28 33 0.17% 3479 0.32% /stats/usage_201301.html
29 33 0.17% 3754 0.34% /stats/usage_201305.html
30 32 0.17% 3323 0.30% /stats/usage_201208.html

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 5069 26.62% 576362 52.38% /stats/usage_201406.html
2 2080 10.92% 251459 22.85% /stats/usage_201404.html
3 5516 28.97% 54971 5.00% /stats/
4 413 2.17% 48782 4.43% /stats/usage_201205.html
5 240 1.26% 28959 2.63% /stats/usage_201310.html
6 185 0.97% 22049 2.00% /stats/usage_201403.html
7 86 0.45% 6947 0.63% /stats/usage_201202.html
8 41 0.22% 4748 0.43% /stats/usage_201306.html
9 35 0.18% 4250 0.39% /stats/usage_201405.html
10 36 0.19% 3981 0.36% /stats/usage_201211.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 879 4.62% 340 18.82% /
2 5516 28.97% 280 15.50% /stats/
3 240 1.26% 216 11.95% /stats/usage_201310.html
4 185 0.97% 162 8.97% /stats/usage_201403.html
5 413 2.17% 109 6.03% /stats/usage_201205.html
6 86 0.45% 67 3.71% /stats/usage_201202.html
7 160 0.84% 65 3.60% /gallery/
8 2080 10.92% 61 3.38% /stats/usage_201404.html
9 127 0.67% 52 2.88% /test/Z-files/
10 147 0.77% 46 2.55% /test/

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 879 4.62% 335 18.27% /
2 5516 28.97% 277 15.10% /stats/
3 240 1.26% 216 11.78% /stats/usage_201310.html
4 185 0.97% 162 8.83% /stats/usage_201403.html
5 413 2.17% 111 6.05% /stats/usage_201205.html
6 86 0.45% 67 3.65% /stats/usage_201202.html
7 2080 10.92% 63 3.44% /stats/usage_201404.html
8 160 0.84% 59 3.22% /gallery/
9 147 0.77% 52 2.84% /test/
10 109 0.57% 51 2.78% /test/Z-pictures/

Top 30 of 1692 Total Referrers
# Hits Referrer
1 3813 20.02% - (Direct Request)
2 1923 10.10% http://vk.com/butikpromokod
3 396 2.08% http://tretinoincream-05.com/
4 228 1.20% http://online-pharmacy-france-spain-italy-portugal-usa.eventpages.org
5 192 1.01% http://5139chinaviagraonline.makesit.net
6 172 0.90% http://vk.com/promokodideliveryclub
7 152 0.80% http://vk.com/promokodienter
8 148 0.78% http://vk.com/promokodieldorado
9 148 0.78% http://vk.com/promokodilamoda
10 148 0.78% http://vk.com/promokodisotmarket
11 144 0.76% http://vk.com/promokodievroset
12 136 0.71% http://vk.com/promokodi_ulmart
13 136 0.71% http://vk.com/promokodibeliyveter
14 136 0.71% http://vk.com/promokodihoff
15 132 0.69% http://vk.com/promokodyvesrocher
16 130 0.68% http://inload.in
17 128 0.67% http://buyamiodaronecardarone.snappages.com
18 128 0.67% http://vk.com/promokodi_aliexpress
19 128 0.67% http://vk.com/promokodilaredut
20 124 0.65% http://vk.com/promokodikvelli
21 120 0.63% http://omgdownload.ws
22 120 0.63% http://vk.com/promokodi_mvideo
23 116 0.61% http://vk.com/promokodi_svyaznoy
24 112 0.59% http://vk.com/e5promokodi
25 112 0.59% http://vk.com/wildberriespromokods
26 108 0.57% http://vk.com/promokodiasos
27 105 0.55% http://download25.eu
28 104 0.55% http://vk.com/prmokoditehnosila
29 100 0.53% http://coldfiles.in
30 89 0.47% http://demodownload.in

Top 15 of 392 Total User Agents
# Hits User Agent
1 652 3.42% Java/1.4.1_04
2 627 3.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 403 2.12% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 369 1.94% Java/1.7.0_55
5 297 1.56% Java/1.7.0_51
6 292 1.53% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
7 290 1.52% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
8 284 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
9 281 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
10 279 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 OPR/18.0.1284.68
11 276 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785
12 276 1.45% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.15
13 274 1.44% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16
14 272 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
15 271 1.42% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36

Usage by Country for June 2014

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 7100 37.28% 7098 42.00% 821979 74.70% Latvia
2 6207 32.59% 5910 34.97% 122419 11.13% Ukraine
3 1898 9.97% 1219 7.21% 56020 5.09% United States
4 931 4.89% 786 4.65% 5261 0.48% Russian Federation
5 924 4.85% 437 2.59% 18006 1.64% Germany
6 489 2.57% 358 2.12% 12062 1.10% Netherlands
7 300 1.58% 239 1.41% 11020 1.00% China
8 209 1.10% 209 1.24% 25068 2.28% Sweden
9 191 1.00% 114 0.67% 647 0.06% Viet Nam
10 168 0.88% 119 0.70% 7486 0.68% Saudi Arabia
11 165 0.87% 109 0.64% 5240 0.48% Barbados
12 165 0.87% 109 0.64% 5213 0.47% Romania
13 75 0.39% 71 0.42% 4303 0.39% Israel
14 64 0.34% 38 0.22% 793 0.07% Canada
15 44 0.23% 13 0.08% 136 0.01% France
16 21 0.11% 21 0.12% 1408 0.13% Hong Kong
17 20 0.11% 14 0.08% 813 0.07% Iraq
18 16 0.08% 15 0.09% 750 0.07% Thailand
19 7 0.04% 4 0.02% 361 0.03% Great Britain (UK)
20 6 0.03% 3 0.02% 30 0.00% Czech Republic
21 6 0.03% 0 0.00% 0 0.00% Japan
22 5 0.03% 1 0.01% 113 0.01% Poland
23 4 0.02% 2 0.01% 2 0.00% United Arab Emirates
24 4 0.02% 4 0.02% 3 0.00% Austria
25 4 0.02% 4 0.02% 351 0.03% Ecuador
26 4 0.02% 4 0.02% 5 0.00% Slovakia
27 4 0.02% 4 0.02% 476 0.04% Venezuela
28 3 0.02% 2 0.01% 1 0.00% Moldova
29 3 0.02% 0 0.00% 0 0.00% Taiwan
30 2 0.01% 2 0.01% 120 0.01% Brazil


Generated by Webalizer Version 2.21