Usage Statistics for www.aalt.at

Summary Period: April 2020
Generated 01-May-2020 03:51 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 75493
Total Files 68643
Total Pages 73110
Total Visits 4974
Total KBytes 785377
Total Unique Sites 1189
Total Unique URLs 577
Total Unique Referrers 3278
Total Unique User Agents 271
. Avg Max
Hits per Hour 104 709
Hits per Day 2516 4462
Files per Day 2288 4240
Pages per Day 2437 3839
Sites per Day 39 238
Visits per Day 165 304
KBytes per Day 26179 47824
Hits by Response Code
Code 200 - OK 90.93% 68643
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 4.96% 3745
Code 304 - Not Modified 0.35% 267
Code 404 - Not Found 3.75% 2831
Code 500 - Internal Server Error 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 3827 5.07% 3168 4.62% 3782 5.17% 90 1.81% 66 5.55% 32410 4.13%
2 3877 5.14% 3186 4.64% 3790 5.18% 78 1.57% 70 5.89% 33244 4.23%
3 3778 5.00% 3262 4.75% 3726 5.10% 114 2.29% 62 5.21% 33607 4.28%
4 3465 4.59% 3348 4.88% 3423 4.68% 78 1.57% 65 5.47% 34515 4.39%
5 3648 4.83% 3511 5.11% 3571 4.88% 114 2.29% 91 7.65% 36100 4.60%
6 3663 4.85% 3475 5.06% 3618 4.95% 150 3.02% 111 9.34% 36672 4.67%
7 3576 4.74% 3321 4.84% 3483 4.76% 210 4.22% 149 12.53% 34499 4.39%
8 3313 4.39% 3149 4.59% 3277 4.48% 183 3.68% 115 9.67% 32247 4.11%
9 3631 4.81% 3442 5.01% 3575 4.89% 231 4.64% 165 13.88% 45638 5.81%
10 3251 4.31% 3181 4.63% 3218 4.40% 188 3.78% 117 9.84% 33194 4.23%
11 4462 5.91% 4240 6.18% 3839 5.25% 183 3.68% 132 11.10% 47824 6.09%
12 3507 4.65% 3369 4.91% 3406 4.66% 178 3.58% 129 10.85% 34174 4.35%
13 3703 4.91% 3226 4.70% 3649 4.99% 151 3.04% 104 8.75% 32960 4.20%
14 3801 5.03% 3279 4.78% 3762 5.15% 201 4.04% 140 11.77% 34542 4.40%
15 2496 3.31% 2216 3.23% 2444 3.34% 200 4.02% 125 10.51% 22080 2.81%
16 3762 4.98% 3541 5.16% 3650 4.99% 304 6.11% 215 18.08% 43634 5.56%
17 3945 5.23% 3358 4.89% 3729 5.10% 212 4.26% 142 11.94% 44533 5.67%
18 2518 3.34% 2311 3.37% 2478 3.39% 209 4.20% 119 10.01% 23984 3.05%
19 1219 1.61% 1108 1.61% 1184 1.62% 156 3.14% 107 9.00% 14027 1.79%
20 868 1.15% 797 1.16% 837 1.14% 203 4.08% 146 12.28% 10617 1.35%
21 813 1.08% 777 1.13% 698 0.95% 141 2.83% 116 9.76% 8300 1.06%
22 918 1.22% 811 1.18% 871 1.19% 174 3.50% 125 10.51% 9989 1.27%
23 996 1.32% 838 1.22% 958 1.31% 132 2.65% 90 7.57% 9311 1.19%
24 881 1.17% 826 1.20% 829 1.13% 120 2.41% 111 9.34% 17521 2.23%
25 1043 1.38% 893 1.30% 1007 1.38% 195 3.92% 101 8.49% 10483 1.33%
26 1072 1.42% 925 1.35% 1041 1.42% 218 4.38% 111 9.34% 16904 2.15%
27 901 1.19% 832 1.21% 860 1.18% 204 4.10% 124 10.43% 16116 2.05%
28 662 0.88% 578 0.84% 566 0.77% 88 1.77% 82 6.90% 7689 0.98%
29 944 1.25% 844 1.23% 913 1.25% 276 5.55% 238 20.02% 19382 2.47%
30 953 1.26% 831 1.21% 926 1.27% 102 2.05% 88 7.40% 9184 1.17%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3216 4.26% 97 2931 4.27% 105 3152 4.31% 1088 32639 4.16%
1 109 3283 4.35% 101 3049 4.44% 106 3201 4.38% 1174 35220 4.48%
2 108 3241 4.29% 101 3048 4.44% 104 3138 4.29% 1105 33163 4.22%
3 106 3199 4.24% 98 2949 4.30% 103 3108 4.25% 1085 32542 4.14%
4 105 3174 4.20% 98 2955 4.30% 103 3101 4.24% 1115 33448 4.26%
5 126 3789 5.02% 116 3493 5.09% 118 3549 4.85% 1508 45227 5.76%
6 123 3715 4.92% 113 3391 4.94% 107 3228 4.42% 1195 35854 4.57%
7 107 3225 4.27% 96 2906 4.23% 105 3159 4.32% 1088 32647 4.16%
8 105 3179 4.21% 96 2905 4.23% 104 3122 4.27% 1122 33661 4.29%
9 105 3153 4.18% 94 2841 4.14% 103 3092 4.23% 1090 32710 4.16%
10 104 3136 4.15% 94 2837 4.13% 101 3048 4.17% 1096 32869 4.19%
11 100 3006 3.98% 90 2726 3.97% 98 2957 4.04% 983 29489 3.75%
12 101 3037 4.02% 92 2771 4.04% 99 2977 4.07% 991 29741 3.79%
13 102 3076 4.07% 92 2783 4.05% 100 3001 4.10% 998 29953 3.81%
14 97 2912 3.86% 89 2689 3.92% 95 2873 3.93% 977 29304 3.73%
15 99 2974 3.94% 91 2731 3.98% 97 2931 4.01% 1039 31178 3.97%
16 97 2915 3.86% 88 2669 3.89% 95 2852 3.90% 1088 32631 4.15%
17 100 3025 4.01% 89 2683 3.91% 97 2928 4.00% 1069 32064 4.08%
18 103 3115 4.13% 92 2780 4.05% 100 3001 4.10% 1348 40440 5.15%
19 95 2876 3.81% 86 2593 3.78% 93 2810 3.84% 965 28955 3.69%
20 102 3074 4.07% 89 2692 3.92% 98 2956 4.04% 1028 30848 3.93%
21 99 2982 3.95% 88 2667 3.89% 96 2882 3.94% 996 29871 3.80%
22 102 3075 4.07% 91 2736 3.99% 100 3002 4.11% 1006 30176 3.84%
23 103 3116 4.13% 93 2818 4.11% 101 3042 4.16% 1025 30749 3.92%

Top 30 of 577 Total URLs
# Hits KBytes URL
1 63828 84.55% 638718 81.33% /stats/
2 1648 2.18% 2016 0.26% /
3 261 0.35% 24858 3.17% /stats/usage_202004.html
4 121 0.16% 1611 0.21% /gallery/
5 75 0.10% 168 0.02% /test/
6 67 0.09% 59 0.01% /test/Z-scripts/
7 61 0.08% 85 0.01% /test/zimplit.php
8 60 0.08% 40 0.01% /test/Z-pictures/
9 58 0.08% 39 0.00% /test/Z-files/
10 25 0.03% 2585 0.33% /stats/usage_201411.html
11 22 0.03% 2184 0.28% /stats/usage_201412.html
12 21 0.03% 11 0.00% /testshop/
13 20 0.03% 1747 0.22% /stats/usage_201804.html
14 19 0.03% 1640 0.21% /stats/usage_201312.html
15 18 0.02% 1136 0.14% /stats/usage_201010.html
16 17 0.02% 1177 0.15% /stats/usage_201108.html
17 16 0.02% 1150 0.15% /stats/usage_201203.html
18 16 0.02% 1020 0.13% /stats/usage_201302.html
19 16 0.02% 1035 0.13% /stats/usage_201303.html
20 16 0.02% 1179 0.15% /stats/usage_201501.html
21 16 0.02% 1284 0.16% /stats/usage_201712.html
22 16 0.02% 0 0.00% /test/security.php
23 15 0.02% 1003 0.13% /stats/usage_201104.html
24 15 0.02% 1055 0.13% /stats/usage_201208.html
25 15 0.02% 1076 0.14% /stats/usage_201401.html
26 15 0.02% 1086 0.14% /stats/usage_201608.html
27 15 0.02% 1290 0.16% /stats/usage_202003.html
28 15 0.02% 0 0.00% /test/versionjo0wt0tqorurm6vg
29 14 0.02% 986 0.13% /stats/usage_201006.html
30 14 0.02% 1152 0.15% /stats/usage_201106.html

Top 10 of 577 Total URLs By KBytes
# Hits KBytes URL
1 63828 84.55% 638718 81.33% /stats/
2 261 0.35% 24858 3.17% /stats/usage_202004.html
3 25 0.03% 2585 0.33% /stats/usage_201411.html
4 22 0.03% 2184 0.28% /stats/usage_201412.html
5 1648 2.18% 2016 0.26% /
6 20 0.03% 1747 0.22% /stats/usage_201804.html
7 19 0.03% 1640 0.21% /stats/usage_201312.html
8 121 0.16% 1611 0.21% /gallery/
9 13 0.02% 1342 0.17% /stats/usage_201507.html
10 15 0.02% 1290 0.16% /stats/usage_202003.html

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 63828 84.55% 2738 56.79% /stats/
2 1648 2.18% 458 9.50% /
3 13 0.02% 397 8.23% /stats/usage_201507.html
4 261 0.35% 79 1.64% /stats/usage_202004.html
5 121 0.16% 44 0.91% /gallery/
6 61 0.08% 43 0.89% /test/zimplit.php
7 67 0.09% 35 0.73% /test/Z-scripts/
8 75 0.10% 34 0.71% /test/
9 60 0.08% 26 0.54% /test/Z-pictures/
10 58 0.08% 23 0.48% /test/Z-files/

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 63828 84.55% 2694 55.93% /stats/
2 1648 2.18% 467 9.69% /
3 13 0.02% 405 8.41% /stats/usage_201507.html
4 261 0.35% 78 1.62% /stats/usage_202004.html
5 121 0.16% 58 1.20% /gallery/
6 61 0.08% 43 0.89% /test/zimplit.php
7 75 0.10% 36 0.75% /test/
8 67 0.09% 35 0.73% /test/Z-scripts/
9 60 0.08% 28 0.58% /test/Z-pictures/
10 58 0.08% 24 0.50% /test/Z-files/

Top 30 of 3278 Total Referrers
# Hits Referrer
1 4703 6.23% - (Direct Request)
2 1216 1.61% http://tedy.su
3 1022 1.35% https://getery.xyz
4 814 1.08% https://mosbordell.com
5 813 1.08% https://drive.google.com/open
6 730 0.97% https://seks-dosug.com
7 730 0.97% https://seksvibor.xyz
8 369 0.49% https://www.bigskycash.org/AR/Little-Rock/
9 352 0.47% http://coronaschnelltest.de.tl/
10 338 0.45% https://www.bigskycash.org/GA/
11 335 0.44% https://www.bigskycash.org/WA/Vancouver/
12 332 0.44% https://www.bigskycash.org/MO/Independence/
13 299 0.40% https://www.bigskycash.org/CT/
14 294 0.39% http://ovralcomprar.es.tl/
15 287 0.38% https://www.bigskycash.org/MN/
16 280 0.37% https://www.bigskycash.org/OK/Tulsa/
17 270 0.36% https://www.bigskycash.org/SD/Sioux-Falls/
18 256 0.34% http://epivir-hbv-kaufen.de.tl/
19 247 0.33% https://www.bigskycash.org/TX/Houston/
20 246 0.33% https://www.bigskycash.org/MO/Jefferson-City/
21 242 0.32% http://comprar-aricept.es.tl/
22 221 0.29% https://oqex.io/markets
23 216 0.29% https://oqex.io/exchange
24 214 0.28% https://www.bigskycash.org/NE/
25 212 0.28% http://coronaschnelltest-31.webself.net/
26 211 0.28% http://acheter-floxin.fr.gd/
27 208 0.28% https://www.bigskycash.org/CO/Aurora/
28 208 0.28% https://www.bigskycash.org/CO/Colorado-Springs/
29 207 0.27% http://flonasespray.iwopop.com/
30 207 0.27% http://isotroin10.soup.io/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% citynix.ru

Top 15 of 271 Total User Agents
# Hits User Agent
1 5515 7.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 5403 7.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 4010 5.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2750 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1458 1.93% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
6 1431 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
7 1431 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
8 1424 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 1414 1.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
10 1406 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 1395 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
12 1394 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
13 1394 1.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 1393 1.85% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 1393 1.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for April 2020

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 43606 57.76% 43209 62.95% 452919 57.67% Ukraine
2 12966 17.18% 12958 18.88% 129948 16.55% France
3 4756 6.30% 4057 5.91% 31542 4.02% Unresolved/Unknown
4 4366 5.78% 2332 3.40% 82076 10.45% United States
5 4099 5.43% 2608 3.80% 25904 3.30% Russian Federation
6 959 1.27% 896 1.31% 13804 1.76% Israel
7 917 1.21% 568 0.83% 16161 2.06% Germany
8 638 0.85% 61 0.09% 408 0.05% Czech Republic
9 535 0.71% 260 0.38% 10019 1.28% Great Britain (UK)
10 466 0.62% 238 0.35% 2415 0.31% Romania
11 242 0.32% 92 0.13% 1001 0.13% Netherlands
12 185 0.25% 60 0.09% 619 0.08% Moldova
13 160 0.21% 3 0.00% 65 0.01% Lithuania
14 148 0.20% 132 0.19% 1120 0.14% China
15 146 0.19% 109 0.16% 1121 0.14% Indonesia
16 120 0.16% 90 0.13% 790 0.10% Italy
17 90 0.12% 90 0.13% 901 0.11% Bulgaria
18 89 0.12% 57 0.08% 499 0.06% Denmark
19 85 0.11% 85 0.12% 851 0.11% Slovenia
20 81 0.11% 81 0.12% 811 0.10% Japan
21 68 0.09% 68 0.10% 6542 0.83% Angola
22 62 0.08% 62 0.09% 454 0.06% Belarus
23 56 0.07% 55 0.08% 533 0.07% Croatia
24 54 0.07% 54 0.08% 540 0.07% Korea, Republic of
25 48 0.06% 0 0.00% 11 0.00% Greece
26 47 0.06% 47 0.07% 418 0.05% Australia
27 45 0.06% 31 0.05% 372 0.05% Canada
28 44 0.06% 41 0.06% 393 0.05% European Union
29 42 0.06% 5 0.01% 11 0.00% Sweden
30 41 0.05% 41 0.06% 504 0.06% India


Generated by Webalizer Version 2.21