Usage Statistics for www.aalt.at

Summary Period: March 2020
Generated 01-Apr-2020 03:18 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 142560
Total Files 106010
Total Pages 139917
Total Visits 3127
Total KBytes 1391791
Total Unique Sites 831
Total Unique URLs 570
Total Unique Referrers 3976
Total Unique User Agents 219
. Avg Max
Hits per Hour 191 914
Hits per Day 4598 5879
Files per Day 3419 4333
Pages per Day 4513 5752
Sites per Day 26 109
Visits per Day 100 149
KBytes per Day 44896 101022
Hits by Response Code
Code 200 - OK 74.36% 106010
Code 302 - Found 4.71% 6720
Code 304 - Not Modified 0.18% 259
Code 404 - Not Found 20.74% 29570
Code 500 - Internal Server Error 0.00% 1

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 3535 2.48% 3050 2.88% 3469 2.48% 118 3.77% 75 9.03% 41945 3.01%
2 3494 2.45% 3018 2.85% 3465 2.48% 111 3.55% 70 8.42% 50055 3.60%
3 4010 2.81% 2929 2.76% 3969 2.84% 116 3.71% 68 8.18% 29905 2.15%
4 4158 2.92% 3071 2.90% 4112 2.94% 103 3.29% 66 7.94% 42422 3.05%
5 3927 2.75% 2876 2.71% 3883 2.78% 100 3.20% 64 7.70% 29330 2.11%
6 3909 2.74% 2961 2.79% 3811 2.72% 94 3.01% 77 9.27% 29755 2.14%
7 4172 2.93% 3009 2.84% 4157 2.97% 109 3.49% 47 5.66% 29807 2.14%
8 4306 3.02% 3220 3.04% 4259 3.04% 113 3.61% 55 6.62% 41360 2.97%
9 4455 3.12% 3370 3.18% 4411 3.15% 117 3.74% 61 7.34% 55794 4.01%
10 5399 3.79% 3895 3.67% 4791 3.42% 134 4.29% 85 10.23% 45746 3.29%
11 4294 3.01% 2956 2.79% 4235 3.03% 142 4.54% 66 7.94% 33981 2.44%
12 3463 2.43% 2904 2.74% 3391 2.42% 102 3.26% 53 6.38% 30763 2.21%
13 5011 3.52% 3400 3.21% 4908 3.51% 139 4.45% 70 8.42% 35969 2.58%
14 4798 3.37% 3345 3.16% 4730 3.38% 101 3.23% 52 6.26% 52939 3.80%
15 4863 3.41% 3515 3.32% 4811 3.44% 149 4.76% 109 13.12% 37115 2.67%
16 5234 3.67% 4084 3.85% 5209 3.72% 121 3.87% 64 7.70% 101022 7.26%
17 4808 3.37% 3434 3.24% 4766 3.41% 109 3.49% 68 8.18% 34554 2.48%
18 5071 3.56% 4011 3.78% 4963 3.55% 88 2.81% 66 7.94% 91535 6.58%
19 5879 4.12% 4333 4.09% 5752 4.11% 112 3.58% 73 8.78% 100457 7.22%
20 5351 3.75% 3811 3.59% 5275 3.77% 98 3.13% 69 8.30% 42206 3.03%
21 5198 3.65% 3712 3.50% 5167 3.69% 97 3.10% 51 6.14% 36792 2.64%
22 5106 3.58% 3585 3.38% 5066 3.62% 100 3.20% 62 7.46% 36151 2.60%
23 5039 3.53% 3560 3.36% 5015 3.58% 83 2.65% 49 5.90% 35534 2.55%
24 4946 3.47% 3459 3.26% 4914 3.51% 74 2.37% 52 6.26% 34279 2.46%
25 5546 3.89% 3718 3.51% 5516 3.94% 87 2.78% 45 5.42% 47021 3.38%
26 5056 3.55% 3975 3.75% 4999 3.57% 98 3.13% 49 5.90% 48439 3.48%
27 4730 3.32% 3813 3.60% 4430 3.17% 95 3.04% 63 7.58% 50230 3.61%
28 4619 3.24% 3479 3.28% 4376 3.13% 68 2.17% 63 7.58% 47422 3.41%
29 3936 2.76% 3171 2.99% 3898 2.79% 106 3.39% 62 7.46% 33588 2.41%
30 4079 2.86% 3181 3.00% 4044 2.89% 106 3.39% 75 9.03% 33283 2.39%
31 4168 2.92% 3165 2.99% 4125 2.95% 103 3.29% 75 9.03% 32389 2.33%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 188 5858 4.11% 140 4349 4.10% 186 5782 4.13% 1504 46611 3.35%
1 199 6172 4.33% 149 4627 4.36% 196 6094 4.36% 1956 60641 4.36%
2 185 5748 4.03% 136 4228 3.99% 182 5653 4.04% 1698 52624 3.78%
3 212 6585 4.62% 160 4972 4.69% 209 6483 4.63% 3428 106256 7.63%
4 194 6022 4.22% 144 4487 4.23% 191 5948 4.25% 1921 59547 4.28%
5 187 5803 4.07% 138 4307 4.06% 184 5723 4.09% 1520 47107 3.38%
6 206 6415 4.50% 154 4776 4.51% 203 6310 4.51% 3186 98763 7.10%
7 190 5917 4.15% 140 4361 4.11% 188 5828 4.17% 1761 54590 3.92%
8 189 5877 4.12% 140 4343 4.10% 187 5804 4.15% 1882 58341 4.19%
9 186 5774 4.05% 136 4220 3.98% 183 5700 4.07% 1440 44638 3.21%
10 187 5804 4.07% 136 4242 4.00% 184 5717 4.09% 1383 42862 3.08%
11 183 5702 4.00% 135 4194 3.96% 181 5625 4.02% 1367 42377 3.04%
12 190 5904 4.14% 138 4297 4.05% 187 5804 4.15% 1447 44850 3.22%
13 188 5834 4.09% 138 4287 4.04% 185 5751 4.11% 1706 52873 3.80%
14 189 5859 4.11% 137 4276 4.03% 186 5775 4.13% 1430 44336 3.19%
15 190 5906 4.14% 140 4349 4.10% 187 5798 4.14% 1756 54446 3.91%
16 193 5988 4.20% 146 4528 4.27% 190 5901 4.22% 2558 79287 5.70%
17 196 6103 4.28% 150 4672 4.41% 192 5977 4.27% 2746 85116 6.12%
18 205 6357 4.46% 157 4868 4.59% 184 5716 4.09% 1578 48919 3.51%
19 189 5861 4.11% 142 4425 4.17% 186 5780 4.13% 2215 68662 4.93%
20 180 5602 3.93% 134 4183 3.95% 177 5503 3.93% 1503 46608 3.35%
21 192 5958 4.18% 143 4453 4.20% 189 5877 4.20% 1926 59701 4.29%
22 186 5773 4.05% 138 4295 4.05% 184 5705 4.08% 1524 47242 3.39%
23 185 5738 4.02% 137 4271 4.03% 182 5663 4.05% 1464 45393 3.26%

Top 30 of 570 Total URLs
# Hits KBytes URL
1 96495 67.69% 965300 69.36% /stats/
2 3325 2.33% 4077 0.29% /
3 2799 1.96% 271225 19.49% /stats/usage_202002.html
4 137 0.10% 788 0.06% /gallery/
5 124 0.09% 278 0.02% /test/
6 90 0.06% 60 0.00% /test/Z-files/
7 84 0.06% 57 0.00% /test/Z-pictures/
8 79 0.06% 69 0.00% /test/Z-scripts/
9 43 0.03% 4471 0.32% /stats/usage_201412.html
10 39 0.03% 3553 0.26% /stats/usage_201210.html
11 28 0.02% 39 0.00% /test/zimplit.php
12 28 0.02% 14 0.00% /testshop/
13 24 0.02% 2353 0.17% /stats/usage_201907.html
14 23 0.02% 1956 0.14% /stats/usage_202001.html
15 22 0.02% 1844 0.13% /stats/usage_201804.html
16 22 0.02% 1959 0.14% /stats/usage_201810.html
17 20 0.01% 1837 0.13% /stats/usage_201112.html
18 20 0.01% 1854 0.13% /stats/usage_201403.html
19 20 0.01% 0 0.00% /test/versionjo0wt0tqorurm6vg
20 19 0.01% 1466 0.11% /stats/usage_201211.html
21 19 0.01% 43 0.00% /test///
22 19 0.01% 43 0.00% /test////
23 19 0.01% 13 0.00% /test////Z-files/
24 19 0.01% 13 0.00% /test////Z-pictures/
25 19 0.01% 17 0.00% /test////Z-scripts/
26 18 0.01% 1348 0.10% /stats/usage_201307.html
27 18 0.01% 1577 0.11% /stats/usage_201308.html
28 18 0.01% 1537 0.11% /stats/usage_201506.html
29 18 0.01% 1565 0.11% /stats/usage_201711.html
30 18 0.01% 1769 0.13% /stats/usage_201908.html

Top 10 of 570 Total URLs By KBytes
# Hits KBytes URL
1 96495 67.69% 965300 69.36% /stats/
2 2799 1.96% 271225 19.49% /stats/usage_202002.html
3 43 0.03% 4471 0.32% /stats/usage_201412.html
4 3325 2.33% 4077 0.29% /
5 39 0.03% 3553 0.26% /stats/usage_201210.html
6 24 0.02% 2353 0.17% /stats/usage_201907.html
7 22 0.02% 1959 0.14% /stats/usage_201810.html
8 23 0.02% 1956 0.14% /stats/usage_202001.html
9 20 0.01% 1854 0.13% /stats/usage_201403.html
10 22 0.02% 1844 0.13% /stats/usage_201804.html

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 96495 67.69% 926 34.12% /stats/
2 16 0.01% 461 16.99% /stats/usage_201507.html
3 3325 2.33% 459 16.91% /
4 2799 1.96% 86 3.17% /stats/usage_202002.html
5 43 0.03% 37 1.36% /stats/usage_201412.html
6 137 0.10% 32 1.18% /gallery/
7 39 0.03% 31 1.14% /stats/usage_201210.html
8 124 0.09% 20 0.74% /test/
9 22 0.02% 17 0.63% /stats/usage_201804.html
10 19 0.01% 11 0.41% /stats/usage_201211.html

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 96495 67.69% 840 31.18% /stats/
2 3325 2.33% 506 18.78% /
3 16 0.01% 484 17.97% /stats/usage_201507.html
4 2799 1.96% 83 3.08% /stats/usage_202002.html
5 137 0.10% 38 1.41% /gallery/
6 43 0.03% 34 1.26% /stats/usage_201412.html
7 39 0.03% 30 1.11% /stats/usage_201210.html
8 124 0.09% 23 0.85% /test/
9 28 0.02% 16 0.59% /testshop/
10 22 0.02% 15 0.56% /stats/usage_201804.html

Top 30 of 3976 Total Referrers
# Hits Referrer
1 14805 10.39% http://tedy.su
2 6933 4.86% http://smsgor.ru
3 5866 4.11% http://n1sms.ru
4 5610 3.94% - (Direct Request)
5 1875 1.32% https://drive.google.com/open
6 1020 0.72% https://getery.xyz
7 876 0.61% https://mosbordell.com
8 730 0.51% https://seks-dosug.com
9 730 0.51% https://seksvibor.xyz
10 576 0.40% https://www.indianacampaignfinance.com/paydayloans/OK/
11 566 0.40% https://www.indianacampaignfinance.com/paydayloans/
12 564 0.40% https://www.indianacampaignfinance.com/paydayloans/NM/
13 560 0.39% https://www.indianacampaignfinance.com/paydayloans/VA/
14 559 0.39% https://www.indianacampaignfinance.com/paydayloans/ND/
15 556 0.39% https://www.indianacampaignfinance.com/paydayloans/WV/
16 542 0.38% http://aqyjahy4ka.wordpress.com
17 537 0.38% http://isiqegijy.wordpress.com
18 535 0.38% https://www.indianacampaignfinance.com/paydayloans/CO/
19 529 0.37% https://www.indianacampaignfinance.com/paydayloans/DC/
20 528 0.37% https://www.indianacampaignfinance.com/benefits/
21 526 0.37% https://www.indianacampaignfinance.com/paydayloans/TX/
22 516 0.36% https://www.bigskycash.org/WA/Vancouver/
23 516 0.36% https://www.indianacampaignfinance.com/paydayloans/MA/
24 515 0.36% https://www.indianacampaignfinance.com/paydayloans/IA/
25 511 0.36% https://www.indianacampaignfinance.com/paydayloans/KY/
26 504 0.35% https://www.bigskycash.org/MO/Independence/
27 503 0.35% https://www.bigskycash.org/GA/
28 500 0.35% https://www.indianacampaignfinance.com/paydayloans/OR/
29 496 0.35% https://www.bigskycash.org/SD/Sioux-Falls/
30 496 0.35% https://www.indianacampaignfinance.com/paydayloans/NJ/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% xn--24-mlcpfwjefdehi2m.xn--p1ai

Top 15 of 219 Total User Agents
# Hits User Agent
1 10506 7.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 10451 7.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 7766 5.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 5285 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 2769 1.94% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
6 2703 1.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
7 2689 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 2689 1.89% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 2688 1.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
10 2677 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 2675 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 2666 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 2662 1.87% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 2661 1.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 2660 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for March 2020

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 83750 58.75% 83460 78.73% 833921 59.92% Ukraine
2 33364 23.40% 5582 5.27% 45633 3.28% Russian Federation
3 6804 4.77% 5896 5.56% 263783 18.95% Unresolved/Unknown
4 6589 4.62% 6561 6.19% 66141 4.75% France
5 4080 2.86% 1340 1.26% 62156 4.47% United States
6 2360 1.66% 1462 1.38% 74304 5.34% Germany
7 957 0.67% 892 0.84% 13790 0.99% Israel
8 830 0.58% 80 0.08% 1061 0.08% Czech Republic
9 665 0.47% 94 0.09% 1876 0.13% Great Britain (UK)
10 510 0.36% 11 0.01% 220 0.02% Slovenia
11 404 0.28% 38 0.04% 461 0.03% Lithuania
12 274 0.19% 37 0.03% 704 0.05% Greece
13 272 0.19% 83 0.08% 1145 0.08% Romania
14 272 0.19% 0 0.00% 60 0.00% Slovakia
15 236 0.17% 19 0.02% 332 0.02% Moldova
16 169 0.12% 44 0.04% 468 0.03% Netherlands
17 137 0.10% 137 0.13% 13212 0.95% Viet Nam
18 130 0.09% 62 0.06% 673 0.05% Italy
19 127 0.09% 7 0.01% 97 0.01% Albania
20 122 0.09% 10 0.01% 116 0.01% Poland
21 120 0.08% 12 0.01% 25 0.00% China
22 96 0.07% 73 0.07% 7086 0.51% Thailand
23 60 0.04% 21 0.02% 219 0.02% Denmark
24 58 0.04% 8 0.01% 91 0.01% Iceland
25 51 0.04% 51 0.05% 3148 0.23% Australia
26 32 0.02% 4 0.00% 8 0.00% Hong Kong
27 22 0.02% 1 0.00% 10 0.00% Bangladesh
28 12 0.01% 2 0.00% 3 0.00% Canada
29 11 0.01% 0 0.00% 0 0.00% Zimbabwe
30 7 0.00% 0 0.00% 2 0.00% Croatia


Generated by Webalizer Version 2.21