Usage Statistics for www.aalt.at

Summary Period: October 2022
Generated 01-Nov-2022 03:39 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 109668
Total Files 93026
Total Pages 105032
Total Visits 13478
Total KBytes 1853789
Total Unique Sites 1945
Total Unique URLs 633
Total Unique Referrers 2170
Total Unique User Agents 241
. Avg Max
Hits per Hour 147 1161
Hits per Day 3537 5567
Files per Day 3000 5159
Pages per Day 3388 4760
Sites per Day 62 286
Visits per Day 434 652
KBytes per Day 59800 212955
Hits by Response Code
Code 200 - OK 84.83% 93026
Code 301 - Moved Permanently 0.09% 101
Code 302 - Found 10.92% 11977
Code 304 - Not Modified 0.63% 689
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 3.53% 3874

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1800 1.64% 1264 1.36% 1687 1.61% 417 3.09% 277 14.24% 22095 1.19%
2 2122 1.93% 1201 1.29% 2063 1.96% 406 3.01% 235 12.08% 20760 1.12%
3 2694 2.46% 1944 2.09% 2640 2.51% 430 3.19% 251 12.90% 19936 1.08%
4 3789 3.45% 3140 3.38% 3581 3.41% 463 3.44% 216 11.11% 45843 2.47%
5 2547 2.32% 2202 2.37% 2464 2.35% 540 4.01% 150 7.71% 24425 1.32%
6 3754 3.42% 3354 3.61% 3606 3.43% 571 4.24% 133 6.84% 41999 2.27%
7 3376 3.08% 2957 3.18% 3227 3.07% 652 4.84% 286 14.70% 48782 2.63%
8 2416 2.20% 1886 2.03% 2370 2.26% 271 2.01% 108 5.55% 20962 1.13%
9 3924 3.58% 3031 3.26% 3804 3.62% 419 3.11% 127 6.53% 47711 2.57%
10 3741 3.41% 3111 3.34% 3683 3.51% 401 2.98% 111 5.71% 32705 1.76%
11 3835 3.50% 3706 3.98% 3809 3.63% 358 2.66% 104 5.35% 39516 2.13%
12 3316 3.02% 3111 3.34% 3282 3.12% 368 2.73% 98 5.04% 33985 1.83%
13 4185 3.82% 3640 3.91% 4138 3.94% 619 4.59% 264 13.57% 37911 2.05%
14 5196 4.74% 4644 4.99% 4385 4.17% 441 3.27% 125 6.43% 57977 3.13%
15 3760 3.43% 3320 3.57% 3671 3.50% 480 3.56% 119 6.12% 37841 2.04%
16 3759 3.43% 3297 3.54% 3600 3.43% 437 3.24% 92 4.73% 43926 2.37%
17 4074 3.71% 3603 3.87% 4050 3.86% 416 3.09% 89 4.58% 37176 2.01%
18 4555 4.15% 4180 4.49% 4431 4.22% 419 3.11% 86 4.42% 50991 2.75%
19 4304 3.92% 3965 4.26% 4245 4.04% 461 3.42% 139 7.15% 46060 2.48%
20 3678 3.35% 3073 3.30% 3442 3.28% 373 2.77% 155 7.97% 39994 2.16%
21 3616 3.30% 3082 3.31% 3496 3.33% 283 2.10% 87 4.47% 42319 2.28%
22 2712 2.47% 2195 2.36% 2659 2.53% 482 3.58% 123 6.32% 33324 1.80%
23 2874 2.62% 2388 2.57% 2690 2.56% 443 3.29% 122 6.27% 34188 1.84%
24 2253 2.05% 1817 1.95% 2152 2.05% 423 3.14% 106 5.45% 22883 1.23%
25 2938 2.68% 2379 2.56% 2834 2.70% 453 3.36% 127 6.53% 28375 1.53%
26 4067 3.71% 2994 3.22% 3871 3.69% 525 3.90% 130 6.68% 115481 6.23%
27 3428 3.13% 2951 3.17% 3371 3.21% 437 3.24% 131 6.74% 117738 6.35%
28 3072 2.80% 2426 2.61% 2915 2.78% 442 3.28% 151 7.76% 132291 7.14%
29 4590 4.19% 3692 3.97% 4453 4.24% 441 3.27% 126 6.48% 193670 10.45%
30 5567 5.08% 5159 5.55% 4760 4.53% 424 3.15% 147 7.56% 212955 11.49%
31 3726 3.40% 3314 3.56% 3653 3.48% 498 3.69% 190 9.77% 169969 9.17%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 4432 4.04% 124 3859 4.15% 139 4331 4.12% 2314 71746 3.87%
1 141 4377 3.99% 125 3887 4.18% 137 4258 4.05% 2422 75078 4.05%
2 149 4642 4.23% 130 4041 4.34% 146 4533 4.32% 2626 81411 4.39%
3 142 4419 4.03% 123 3818 4.10% 139 4312 4.11% 2352 72921 3.93%
4 143 4445 4.05% 121 3767 4.05% 139 4335 4.13% 2247 69661 3.76%
5 144 4467 4.07% 121 3779 4.06% 139 4326 4.12% 2290 71002 3.83%
6 149 4627 4.22% 118 3681 3.96% 143 4458 4.24% 2198 68138 3.68%
7 141 4377 3.99% 117 3636 3.91% 138 4282 4.08% 2168 67223 3.63%
8 142 4413 4.02% 119 3710 3.99% 137 4270 4.07% 2224 68939 3.72%
9 139 4337 3.95% 118 3686 3.96% 136 4218 4.02% 2222 68874 3.72%
10 130 4048 3.69% 110 3420 3.68% 126 3916 3.73% 2142 66411 3.58%
11 128 3997 3.64% 109 3393 3.65% 125 3892 3.71% 2090 64783 3.49%
12 144 4486 4.09% 118 3683 3.96% 137 4248 4.04% 2221 68838 3.71%
13 167 5200 4.74% 140 4363 4.69% 140 4351 4.14% 2789 86447 4.66%
14 171 5329 4.86% 144 4480 4.82% 144 4468 4.25% 2828 87658 4.73%
15 143 4449 4.06% 120 3741 4.02% 139 4321 4.11% 2314 71743 3.87%
16 168 5233 4.77% 142 4408 4.74% 163 5065 4.82% 4335 134393 7.25%
17 147 4566 4.16% 123 3814 4.10% 142 4414 4.20% 2599 80571 4.35%
18 148 4588 4.18% 125 3891 4.18% 143 4459 4.25% 2509 77779 4.20%
19 161 5007 4.57% 135 4202 4.52% 155 4833 4.60% 2878 89225 4.81%
20 148 4616 4.21% 127 3938 4.23% 143 4462 4.25% 2493 77298 4.17%
21 145 4498 4.10% 125 3904 4.20% 141 4395 4.18% 2417 74938 4.04%
22 147 4560 4.16% 128 3989 4.29% 143 4440 4.23% 2519 78084 4.21%
23 146 4555 4.15% 126 3936 4.23% 143 4445 4.23% 2601 80628 4.35%

Top 30 of 633 Total URLs
# Hits KBytes URL
1 77376 70.55% 772366 41.66% /stats/
2 6827 6.23% 681841 36.78% /stats/usage_202210.html
3 1887 1.72% 2297 0.12% /
4 253 0.23% 567 0.03% /test/
5 230 0.21% 831 0.04% /gallery/
6 224 0.20% 196 0.01% /test/Z-scripts/
7 219 0.20% 146 0.01% /test/Z-files/
8 216 0.20% 146 0.01% /test/Z-pictures/
9 50 0.05% 26 0.00% /testshop/
10 41 0.04% 3835 0.21% /stats/usage_202112.html
11 40 0.04% 3663 0.20% /stats/usage_202012.html
12 40 0.04% 3578 0.19% /stats/usage_202102.html
13 40 0.04% 3555 0.19% /stats/usage_202202.html
14 38 0.03% 3118 0.17% /stats/usage_201001.html
15 38 0.03% 3080 0.17% /stats/usage_201105.html
16 37 0.03% 3178 0.17% /stats/usage_201307.html
17 37 0.03% 3129 0.17% /stats/usage_201309.html
18 37 0.03% 3648 0.20% /stats/usage_202008.html
19 37 0.03% 3324 0.18% /stats/usage_202101.html
20 37 0.03% 3456 0.19% /stats/usage_202201.html
21 37 0.03% 3625 0.20% /stats/usage_202205.html
22 37 0.03% 3585 0.19% /stats/usage_202208.html
23 36 0.03% 2680 0.14% /stats/usage_201007.html
24 36 0.03% 2662 0.14% /stats/usage_201012.html
25 36 0.03% 2660 0.14% /stats/usage_201103.html
26 36 0.03% 3075 0.17% /stats/usage_201109.html
27 36 0.03% 3213 0.17% /stats/usage_201201.html
28 36 0.03% 3024 0.16% /stats/usage_201304.html
29 36 0.03% 3206 0.17% /stats/usage_201406.html
30 36 0.03% 3431 0.19% /stats/usage_201412.html

Top 10 of 633 Total URLs By KBytes
# Hits KBytes URL
1 77376 70.55% 772366 41.66% /stats/
2 6827 6.23% 681841 36.78% /stats/usage_202210.html
3 41 0.04% 3835 0.21% /stats/usage_202112.html
4 40 0.04% 3663 0.20% /stats/usage_202012.html
5 37 0.03% 3648 0.20% /stats/usage_202008.html
6 37 0.03% 3625 0.20% /stats/usage_202205.html
7 35 0.03% 3616 0.20% /stats/usage_202209.html
8 37 0.03% 3585 0.19% /stats/usage_202208.html
9 40 0.04% 3578 0.19% /stats/usage_202102.html
10 40 0.04% 3555 0.19% /stats/usage_202202.html

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 77376 70.55% 10076 76.64% /stats/
2 32 0.03% 745 5.67% /stats/usage_201507.html
3 1887 1.72% 652 4.96% /
4 230 0.21% 75 0.57% /gallery/
5 253 0.23% 72 0.55% /test/
6 224 0.20% 63 0.48% /test/Z-scripts/
7 216 0.20% 58 0.44% /test/Z-pictures/
8 219 0.20% 57 0.43% /test/Z-files/
9 41 0.04% 15 0.11% /stats/usage_202112.html
10 35 0.03% 15 0.11% /test/versionjo0wt0tqorurm6vg

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 77376 70.55% 10037 76.12% /stats/
2 32 0.03% 739 5.60% /stats/usage_201507.html
3 1887 1.72% 641 4.86% /
4 253 0.23% 90 0.68% /test/
5 224 0.20% 79 0.60% /test/Z-scripts/
6 230 0.21% 78 0.59% /gallery/
7 216 0.20% 75 0.57% /test/Z-pictures/
8 219 0.20% 70 0.53% /test/Z-files/
9 35 0.03% 18 0.14% /test/alt.html
10 50 0.05% 18 0.14% /testshop/

Top 30 of 2170 Total Referrers
# Hits Referrer
1 13675 12.47% https://evakuator-kronshtadt.ru/
2 11222 10.23% - (Direct Request)
3 6289 5.73% http://proserial.org
4 5357 4.88% https://evakuator-kurortniy.ru/price/
5 4927 4.49% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 4892 4.46% https://sexmilf-dating.com/
7 4474 4.08% https://love-girls24.com
8 4142 3.78% https://donjob.eu/
9 3435 3.13% https://schoolofwoodcarving.com/
10 3123 2.85% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
11 2697 2.46% http://org78.ru/company_53061/
12 2637 2.40% https://nuru-massage.biz/
13 2603 2.37% https://reshim24.com
14 2178 1.99% https://adac.spb.ru/nashi-partnyory/
15 2169 1.98% https://sexmilf-dating.com
16 1678 1.53% https://private-dating.nl
17 1572 1.43% https://schoolofwoodcarving.io/
18 1430 1.30% https://heaad.ru
19 1287 1.17% https://1c8v.ru
20 1250 1.14% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
21 1238 1.13% https://911.spb.ru/evakuator-leningradskaya-oblast/
22 1185 1.08% https://idyllmetal.ru
23 885 0.81% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
24 885 0.81% https://www.facebook.com/woodcarvergrabovetskiy
25 876 0.80% https://getery.xyz
26 818 0.75% https://oplati-me.ru/
27 730 0.67% https://seksvibor.xyz
28 729 0.66% https://seks-dosug.com
29 691 0.63% https://gk-bo.ru/
30 653 0.60% https://crpico.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 44 18.57% http://zakamskaya.ru
2 38 16.03% http://kosmin-grupp.com
3 35 14.77% http://2okna.com
4 34 14.35% http://kosmin-grupp.ru
5 32 13.50% http://rem-byt-kazan.ru
6 19 8.02% https://kosmin-grupp.com
7 10 4.22% https://2okna.com
8 9 3.80% https://rem-byt-kazan.ru
9 9 3.80% https://zakamskaya.ru
10 7 2.95% https://kosmin-grupp.ru

Top 15 of 241 Total User Agents
# Hits User Agent
1 5812 5.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 5131 4.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 5104 4.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 4886 4.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 2627 2.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 2610 2.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 2609 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
8 2603 2.37% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 2599 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 2595 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 2589 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 2576 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 2576 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2568 2.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 2566 2.34% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2022

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 43577 39.74% 42636 45.83% 1038555 56.02% Russian Federation
2 22362 20.39% 21929 23.57% 261162 14.09% China
3 15169 13.83% 7246 7.79% 160874 8.68% United States
4 6669 6.08% 6427 6.91% 65885 3.55% Ukraine
5 6049 5.52% 3914 4.21% 185000 9.98% Germany
6 4280 3.90% 2310 2.48% 46755 2.52% Unresolved/Unknown
7 3116 2.84% 3002 3.23% 30074 1.62% Hong Kong
8 925 0.84% 468 0.50% 15911 0.86% Great Britain (UK)
9 900 0.82% 900 0.97% 9009 0.49% Tanzania
10 882 0.80% 773 0.83% 5665 0.31% European Union
11 729 0.66% 729 0.78% 7297 0.39% Kazakhstan
12 687 0.63% 687 0.74% 6877 0.37% Australia
13 667 0.61% 18 0.02% 297 0.02% Romania
14 522 0.48% 409 0.44% 4083 0.22% Poland
15 312 0.28% 266 0.29% 2694 0.15% Canada
16 293 0.27% 26 0.03% 525 0.03% Czech Republic
17 289 0.26% 84 0.09% 338 0.02% France
18 263 0.24% 7 0.01% 118 0.01% Moldova
19 240 0.22% 111 0.12% 1111 0.06% Nepal
20 180 0.16% 0 0.00% 40 0.00% Portugal
21 172 0.16% 172 0.18% 1721 0.09% Singapore
22 144 0.13% 12 0.01% 86 0.00% Sweden
23 139 0.13% 18 0.02% 206 0.01% India
24 92 0.08% 92 0.10% 921 0.05% Rwanda
25 83 0.08% 82 0.09% 812 0.04% Colombia
26 74 0.07% 0 0.00% 16 0.00% Croatia
27 68 0.06% 65 0.07% 642 0.03% Indonesia
28 66 0.06% 66 0.07% 660 0.04% Brazil
29 61 0.06% 57 0.06% 570 0.03% Bulgaria
30 61 0.06% 61 0.07% 470 0.03% Italy


Generated by Webalizer Version 2.23