Usage Statistics for www.aalt.at

Summary Period: May 2020
Generated 01-Jun-2020 03:50 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 79276
Total Files 59299
Total Pages 76442
Total Visits 4248
Total KBytes 787093
Total Unique Sites 1279
Total Unique URLs 579
Total Unique Referrers 3015
Total Unique User Agents 269
. Avg Max
Hits per Hour 106 744
Hits per Day 2557 5419
Files per Day 1912 4721
Pages per Day 2465 5307
Sites per Day 41 220
Visits per Day 137 307
KBytes per Day 25390 97479
Hits by Response Code
Code 200 - OK 74.80% 59299
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 1.87% 1480
Code 304 - Not Modified 0.32% 252
Code 404 - Not Found 23.01% 18242

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 1257 1.59% 834 1.41% 1221 1.60% 111 2.61% 94 7.35% 10020 1.27%
2 1889 2.38% 1311 2.21% 1835 2.40% 206 4.85% 135 10.56% 22149 2.81%
3 1993 2.51% 1162 1.96% 1962 2.57% 307 7.23% 125 9.77% 10768 1.37%
4 2197 2.77% 1249 2.11% 2045 2.68% 219 5.16% 96 7.51% 15829 2.01%
5 2216 2.80% 1218 2.05% 1992 2.61% 111 2.61% 79 6.18% 22139 2.81%
6 1708 2.15% 988 1.67% 1688 2.21% 63 1.48% 47 3.67% 10093 1.28%
7 1790 2.26% 1041 1.76% 1748 2.29% 85 2.00% 67 5.24% 10566 1.34%
8 1681 2.12% 1000 1.69% 1656 2.17% 81 1.91% 53 4.14% 10070 1.28%
9 1734 2.19% 994 1.68% 1726 2.26% 67 1.58% 27 2.11% 10287 1.31%
10 1755 2.21% 1287 2.17% 1604 2.10% 102 2.40% 56 4.38% 22914 2.91%
11 1776 2.24% 1147 1.93% 1637 2.14% 149 3.51% 71 5.55% 17076 2.17%
12 1016 1.28% 621 1.05% 990 1.30% 115 2.71% 51 3.99% 6278 0.80%
13 347 0.44% 270 0.46% 322 0.42% 110 2.59% 59 4.61% 4603 0.58%
14 450 0.57% 184 0.31% 428 0.56% 111 2.61% 63 4.93% 3647 0.46%
15 2425 3.06% 1638 2.76% 2369 3.10% 152 3.58% 88 6.88% 18744 2.38%
16 5408 6.82% 3822 6.45% 5307 6.94% 215 5.06% 103 8.05% 41116 5.22%
17 4660 5.88% 3870 6.53% 4467 5.84% 167 3.93% 92 7.19% 42034 5.34%
18 4091 5.16% 3669 6.19% 3999 5.23% 152 3.58% 114 8.91% 41527 5.28%
19 3130 3.95% 2335 3.94% 2910 3.81% 99 2.33% 89 6.96% 33836 4.30%
20 1731 2.18% 943 1.59% 1610 2.11% 136 3.20% 89 6.96% 17698 2.25%
21 1607 2.03% 868 1.46% 1522 1.99% 134 3.15% 115 8.99% 13689 1.74%
22 2615 3.30% 1820 3.07% 2575 3.37% 108 2.54% 92 7.19% 20738 2.63%
23 4376 5.52% 3690 6.22% 4320 5.65% 116 2.73% 54 4.22% 37525 4.77%
24 4528 5.71% 3869 6.52% 4499 5.89% 181 4.26% 95 7.43% 41753 5.30%
25 5419 6.84% 4721 7.96% 4815 6.30% 135 3.18% 89 6.96% 53886 6.85%
26 4589 5.79% 3799 6.41% 4558 5.96% 128 3.01% 77 6.02% 39233 4.98%
27 4597 5.80% 3760 6.34% 4529 5.92% 107 2.52% 95 7.43% 39671 5.04%
28 2451 3.09% 1989 3.35% 2377 3.11% 181 4.26% 126 9.85% 20659 2.62%
29 1081 1.36% 672 1.13% 1051 1.37% 96 2.26% 84 6.57% 7745 0.98%
30 1281 1.62% 1223 2.06% 1254 1.64% 290 6.83% 220 17.20% 43319 5.50%
31 3478 4.39% 3305 5.57% 3426 4.48% 123 2.90% 64 5.00% 97479 12.38%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3259 4.11% 77 2399 4.05% 101 3133 4.10% 929 28804 3.66%
1 102 3169 4.00% 74 2324 3.92% 98 3064 4.01% 926 28693 3.65%
2 104 3233 4.08% 75 2329 3.93% 100 3116 4.08% 906 28094 3.57%
3 102 3180 4.01% 76 2363 3.98% 99 3090 4.04% 912 28258 3.59%
4 101 3151 3.97% 75 2329 3.93% 98 3056 4.00% 859 26629 3.38%
5 100 3130 3.95% 76 2364 3.99% 98 3040 3.98% 912 28264 3.59%
6 102 3167 3.99% 76 2378 4.01% 99 3087 4.04% 834 25868 3.29%
7 98 3061 3.86% 74 2316 3.91% 96 2996 3.92% 827 25634 3.26%
8 100 3117 3.93% 75 2351 3.96% 97 3020 3.95% 853 26438 3.36%
9 101 3143 3.96% 74 2308 3.89% 99 3095 4.05% 892 27657 3.51%
10 101 3152 3.98% 74 2294 3.87% 100 3102 4.06% 853 26444 3.36%
11 100 3111 3.92% 75 2329 3.93% 98 3047 3.99% 892 27653 3.51%
12 93 2890 3.65% 69 2164 3.65% 91 2827 3.70% 794 24620 3.13%
13 111 3470 4.38% 85 2665 4.49% 103 3221 4.21% 1216 37702 4.79%
14 121 3771 4.76% 95 2963 5.00% 105 3272 4.28% 1605 49746 6.32%
15 104 3235 4.08% 77 2406 4.06% 101 3150 4.12% 866 26835 3.41%
16 121 3761 4.74% 92 2882 4.86% 118 3665 4.79% 1397 43295 5.50%
17 111 3463 4.37% 83 2595 4.38% 108 3372 4.41% 1222 37888 4.81%
18 109 3392 4.28% 82 2556 4.31% 106 3301 4.32% 1188 36827 4.68%
19 112 3489 4.40% 85 2648 4.47% 108 3350 4.38% 1272 39426 5.01%
20 111 3462 4.37% 83 2586 4.36% 107 3345 4.38% 1303 40381 5.13%
21 111 3467 4.37% 83 2582 4.35% 108 3349 4.38% 1329 41202 5.23%
22 117 3631 4.58% 84 2623 4.42% 111 3464 4.53% 1346 41731 5.30%
23 108 3372 4.25% 82 2545 4.29% 105 3280 4.29% 1258 39004 4.96%

Top 30 of 579 Total URLs
# Hits KBytes URL
1 52593 66.34% 526339 66.87% /stats/
2 2132 2.69% 2612 0.33% /
3 461 0.58% 41263 5.24% /stats/usage_202005.html
4 375 0.47% 36662 4.66% /stats/usage_201211.html
5 373 0.47% 35648 4.53% /stats/usage_201111.html
6 114 0.14% 255 0.03% /test/
7 103 0.13% 398 0.05% /gallery/
8 89 0.11% 78 0.01% /test/Z-scripts/
9 88 0.11% 59 0.01% /test/Z-pictures/
10 85 0.11% 57 0.01% /test/Z-files/
11 28 0.04% 39 0.00% /test/zimplit.php
12 24 0.03% 2357 0.30% /stats/usage_201506.html
13 23 0.03% 2392 0.30% /stats/usage_201412.html
14 20 0.03% 10 0.00% /testshop/
15 19 0.02% 1472 0.19% /stats/usage_201611.html
16 19 0.02% 1775 0.23% /stats/usage_201803.html
17 19 0.02% 43 0.01% /test///
18 19 0.02% 43 0.01% /test////
19 19 0.02% 13 0.00% /test////Z-files/
20 19 0.02% 13 0.00% /test////Z-pictures/
21 19 0.02% 17 0.00% /test////Z-scripts/
22 18 0.02% 1439 0.18% /stats/usage_201206.html
23 18 0.02% 1545 0.20% /stats/usage_201207.html
24 18 0.02% 40 0.01% /test//
25 18 0.02% 12 0.00% /test///Z-files/
26 18 0.02% 12 0.00% /test///Z-pictures/
27 18 0.02% 16 0.00% /test///Z-scripts/
28 18 0.02% 12 0.00% /test//Z-files/
29 18 0.02% 12 0.00% /test//Z-files//
30 18 0.02% 12 0.00% /test//Z-files///

Top 10 of 579 Total URLs By KBytes
# Hits KBytes URL
1 52593 66.34% 526339 66.87% /stats/
2 461 0.58% 41263 5.24% /stats/usage_202005.html
3 375 0.47% 36662 4.66% /stats/usage_201211.html
4 373 0.47% 35648 4.53% /stats/usage_201111.html
5 2132 2.69% 2612 0.33% /
6 23 0.03% 2392 0.30% /stats/usage_201412.html
7 24 0.03% 2357 0.30% /stats/usage_201506.html
8 19 0.02% 1775 0.23% /stats/usage_201803.html
9 16 0.02% 1655 0.21% /stats/usage_201411.html
10 17 0.02% 1633 0.21% /stats/usage_201106.html

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 52593 66.34% 1725 43.10% /stats/
2 2132 2.69% 911 22.76% /
3 461 0.58% 424 10.59% /stats/usage_202005.html
4 16 0.02% 110 2.75% /stats/usage_201507.html
5 103 0.13% 39 0.97% /gallery/
6 114 0.14% 28 0.70% /test/
7 88 0.11% 18 0.45% /test/Z-pictures/
8 89 0.11% 18 0.45% /test/Z-scripts/
9 28 0.04% 16 0.40% /test/zimplit.php
10 23 0.03% 15 0.37% /stats/usage_201412.html

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 52593 66.34% 1697 42.37% /stats/
2 2132 2.69% 923 23.05% /
3 461 0.58% 425 10.61% /stats/usage_202005.html
4 16 0.02% 109 2.72% /stats/usage_201507.html
5 103 0.13% 37 0.92% /gallery/
6 114 0.14% 34 0.85% /test/
7 88 0.11% 29 0.72% /test/Z-pictures/
8 89 0.11% 29 0.72% /test/Z-scripts/
9 28 0.04% 17 0.42% /test/zimplit.php
10 85 0.11% 16 0.40% /test/Z-files/

Top 30 of 3015 Total Referrers
# Hits Referrer
1 6392 8.06% - (Direct Request)
2 5310 6.70% http://tedy.su
3 4324 5.45% http://smsgor.ru
4 3036 3.83% https://www.maquestionmedicale.fr/
5 2320 2.93% http://sms-gorod.ru
6 1212 1.53% http://n1sms.ru
7 1022 1.29% https://getery.xyz
8 876 1.11% https://mosbordell.com
9 730 0.92% https://seksvibor.xyz
10 727 0.92% https://seks-dosug.com
11 720 0.91% https://promokodsru.blogspot.com
12 659 0.83% https://drive.google.com/open
13 286 0.36% http://bitly.com/proksima-smotret-onlajn
14 285 0.36% http://videochat.guru
15 256 0.32% http://maxalat.webnode.es/
16 245 0.31% http://valtrexkaufen.populr.me/
17 235 0.30% http://zoviraxkaufen-59.webself.net/
18 234 0.30% http://mtpkit.populr.me
19 232 0.29% http://lipitorkaufen.iwopop.com
20 232 0.29% http://prevacidacquista.it.gg
21 227 0.29% http://famvirachat.keosite.eu/
22 225 0.28% http://neurontinkaufen.soup.io/
23 224 0.28% http://champixkaufen.soup.io
24 224 0.28% http://delevothroid.onlc.be/
25 223 0.28% http://depakote250.iwopop.com/
26 218 0.27% http://coumadin5mg.yolasite.com
27 216 0.27% https://www.indianacampaignfinance.com/paydayloans/WI/
28 215 0.27% http://aripiprazole-45.webself.net/
29 215 0.27% http://comprar-yasmin.comunidades.net
30 215 0.27% http://nifedipine20mg.soup.io

Top 13 of 13 Total Search Strings
# Hits Search String
1 31 70.45% http://rt.videochat.guru/
2 2 4.55% siteverifier.ru/www.aalt.at
3 1 2.27% http://hpskids.hphe.ntnu.edu.tw/link/go.aspxl_no=49
4 1 2.27% http://rt.videochat.guru/bernabethc
5 1 2.27% http://rt.videochat.guru/mahralyjazmin
6 1 2.27% http://rt.videochat.guru/tags/fucking-machines
7 1 2.27% http://rt.videochat.guru/tags/licking
8 1 2.27% http://sanuki.com/mag/linker.cgiurl=https://rt.videochat.guru
9 1 2.27% http://tool.pfan.cn/daohang/linkurl=http://chat.su
10 1 2.27% http://track.effiliation.com/servlet/effi.redirid_compteur=21925169
11 1 2.27% http://www.279.ru/plug.phpe=go
12 1 2.27% http://www.paulmann-gmbh.ru/redirect.phptarget=m.chat.su
13 1 2.27% http://www.storiesaboutplaces.com/clickurl=https://m.chat.su

Top 15 of 269 Total User Agents
# Hits User Agent
1 5775 7.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 5639 7.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 4343 5.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2843 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1551 1.96% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
6 1502 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
7 1498 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
8 1481 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 1472 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 1465 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 1463 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 1462 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 1460 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 1447 1.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 1446 1.82% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for May 2020

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 31961 40.32% 28823 48.61% 289724 36.81% Ukraine
2 17063 21.52% 17035 28.73% 170593 21.67% France
3 15782 19.91% 2444 4.12% 29360 3.73% Russian Federation
4 5043 6.36% 4661 7.86% 41237 5.24% Unresolved/Unknown
5 2734 3.45% 1725 2.91% 69244 8.80% United States
6 2380 3.00% 1371 2.31% 54965 6.98% Germany
7 959 1.21% 896 1.51% 13915 1.77% Israel
8 952 1.20% 949 1.60% 72407 9.20% Netherlands
9 606 0.76% 90 0.15% 4632 0.59% Czech Republic
10 343 0.43% 324 0.55% 19033 2.42% Sweden
11 201 0.25% 89 0.15% 966 0.12% Romania
12 177 0.22% 111 0.19% 1085 0.14% European Union
13 161 0.20% 161 0.27% 1834 0.23% Moldova
14 121 0.15% 77 0.13% 1140 0.14% Great Britain (UK)
15 93 0.12% 35 0.06% 363 0.05% Portugal
16 71 0.09% 32 0.05% 134 0.02% Bulgaria
17 70 0.09% 57 0.10% 2432 0.31% China
18 44 0.06% 33 0.06% 2014 0.26% Japan
19 44 0.06% 44 0.07% 186 0.02% South Africa
20 43 0.05% 0 0.00% 9 0.00% Belgium
21 42 0.05% 42 0.07% 306 0.04% Belarus
22 40 0.05% 3 0.01% 37 0.00% Italy
23 36 0.05% 36 0.06% 360 0.05% Lithuania
24 33 0.04% 25 0.04% 913 0.12% Canada
25 22 0.03% 21 0.04% 285 0.04% Greece
26 22 0.03% 21 0.04% 1122 0.14% Indonesia
27 20 0.03% 14 0.02% 774 0.10% India
28 17 0.02% 17 0.03% 1212 0.15% Korea, Republic of
29 15 0.02% 13 0.02% 560 0.07% Brazil
30 15 0.02% 15 0.03% 150 0.02% Croatia


Generated by Webalizer Version 2.21