Usage Statistics for www.aalt.at

Summary Period: December 2015
Generated 26-Feb-2016 04:45 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 25789
Total Files 20929
Total Pages 22890
Total Visits 4553
Total KBytes 718804
Total Unique Sites 1189
Total Unique URLs 374
Total Unique Referrers 2424
Total Unique User Agents 255
. Avg Max
Hits per Hour 34 530
Hits per Day 831 1933
Files per Day 675 1650
Pages per Day 738 1318
Sites per Day 38 230
Visits per Day 146 323
KBytes per Day 23187 58484
Hits by Response Code
Code 200 - OK 81.15% 20929
Code 206 - Partial Content 0.93% 239
Code 301 - Moved Permanently 0.85% 219
Code 302 - Found 9.33% 2406
Code 304 - Not Modified 1.67% 430
Code 404 - Not Found 6.07% 1566

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 457 1.77% 414 1.98% 426 1.86% 124 2.72% 68 5.72% 10431 1.45%
2 810 3.14% 672 3.21% 706 3.08% 127 2.79% 57 4.79% 11446 1.59%
3 892 3.46% 768 3.67% 821 3.59% 147 3.23% 70 5.89% 20886 2.91%
4 688 2.67% 554 2.65% 576 2.52% 178 3.91% 73 6.14% 14285 1.99%
5 642 2.49% 570 2.72% 623 2.72% 179 3.93% 80 6.73% 13684 1.90%
6 467 1.81% 375 1.79% 426 1.86% 127 2.79% 52 4.37% 5242 0.73%
7 379 1.47% 316 1.51% 346 1.51% 123 2.70% 58 4.88% 5644 0.79%
8 818 3.17% 673 3.22% 667 2.91% 114 2.50% 53 4.46% 31250 4.35%
9 666 2.58% 560 2.68% 608 2.66% 100 2.20% 56 4.71% 20713 2.88%
10 471 1.83% 413 1.97% 439 1.92% 92 2.02% 45 3.78% 6462 0.90%
11 813 3.15% 675 3.23% 647 2.83% 128 2.81% 67 5.63% 16533 2.30%
12 1090 4.23% 917 4.38% 1014 4.43% 153 3.36% 49 4.12% 54928 7.64%
13 1281 4.97% 1043 4.98% 1119 4.89% 202 4.44% 81 6.81% 58484 8.14%
14 1248 4.84% 869 4.15% 1125 4.91% 165 3.62% 69 5.80% 53331 7.42%
15 830 3.22% 545 2.60% 779 3.40% 323 7.09% 227 19.09% 24491 3.41%
16 669 2.59% 567 2.71% 621 2.71% 125 2.75% 47 3.95% 25633 3.57%
17 579 2.25% 387 1.85% 465 2.03% 124 2.72% 78 6.56% 11901 1.66%
18 650 2.52% 571 2.73% 587 2.56% 115 2.53% 65 5.47% 22618 3.15%
19 1933 7.50% 1650 7.88% 1318 5.76% 174 3.82% 78 6.56% 56161 7.81%
20 1209 4.69% 953 4.55% 990 4.33% 311 6.83% 230 19.34% 36697 5.11%
21 726 2.82% 591 2.82% 673 2.94% 137 3.01% 62 5.21% 30038 4.18%
22 921 3.57% 715 3.42% 881 3.85% 147 3.23% 75 6.31% 26053 3.62%
23 1136 4.40% 837 4.00% 1077 4.71% 135 2.97% 56 4.71% 33288 4.63%
24 912 3.54% 734 3.51% 857 3.74% 123 2.70% 62 5.21% 25543 3.55%
25 677 2.63% 549 2.62% 601 2.63% 138 3.03% 76 6.39% 5920 0.82%
26 1163 4.51% 1004 4.80% 1078 4.71% 154 3.38% 78 6.56% 22192 3.09%
27 584 2.26% 492 2.35% 547 2.39% 116 2.55% 71 5.97% 7480 1.04%
28 850 3.30% 597 2.85% 807 3.53% 125 2.75% 78 6.56% 21848 3.04%
29 963 3.73% 799 3.82% 855 3.74% 133 2.92% 76 6.39% 16927 2.35%
30 780 3.02% 711 3.40% 771 3.37% 140 3.07% 57 4.79% 16194 2.25%
31 485 1.88% 408 1.95% 440 1.92% 103 2.26% 65 5.47% 12499 1.74%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 929 3.60% 23 717 3.43% 25 776 3.39% 804 24926 3.47%
1 30 940 3.64% 21 652 3.12% 28 896 3.91% 1052 32600 4.54%
2 35 1114 4.32% 30 952 4.55% 32 994 4.34% 1029 31900 4.44%
3 38 1183 4.59% 32 1014 4.84% 36 1122 4.90% 1113 34500 4.80%
4 35 1105 4.28% 25 780 3.73% 31 973 4.25% 1229 38114 5.30%
5 26 823 3.19% 22 682 3.26% 23 733 3.20% 828 25654 3.57%
6 28 890 3.45% 24 745 3.56% 24 767 3.35% 942 29192 4.06%
7 29 900 3.49% 22 695 3.32% 25 779 3.40% 821 25456 3.54%
8 31 981 3.80% 24 762 3.64% 27 847 3.70% 922 28581 3.98%
9 44 1390 5.39% 36 1131 5.40% 34 1081 4.72% 992 30741 4.28%
10 37 1174 4.55% 33 1028 4.91% 27 867 3.79% 868 26902 3.74%
11 32 1012 3.92% 28 898 4.29% 30 944 4.12% 988 30634 4.26%
12 33 1042 4.04% 27 847 4.05% 30 932 4.07% 988 30617 4.26%
13 35 1094 4.24% 27 855 4.09% 30 949 4.15% 1034 32058 4.46%
14 35 1113 4.32% 27 859 4.10% 31 982 4.29% 853 26447 3.68%
15 40 1240 4.81% 32 1009 4.82% 35 1107 4.84% 1037 32140 4.47%
16 30 947 3.67% 26 810 3.87% 28 871 3.81% 824 25541 3.55%
17 42 1322 5.13% 37 1155 5.52% 40 1267 5.54% 1234 38244 5.32%
18 34 1065 4.13% 28 874 4.18% 30 938 4.10% 906 28073 3.91%
19 30 957 3.71% 25 803 3.84% 29 902 3.94% 767 23771 3.31%
20 38 1187 4.60% 30 946 4.52% 33 1039 4.54% 1032 32004 4.45%
21 38 1184 4.59% 28 888 4.24% 35 1113 4.86% 955 29605 4.12%
22 37 1169 4.53% 32 996 4.76% 35 1097 4.79% 1088 33736 4.69%
23 33 1028 3.99% 26 831 3.97% 29 914 3.99% 883 27368 3.81%

Top 30 of 374 Total URLs
# Hits KBytes URL
1 8982 34.83% 89411 12.44% /stats/
2 3847 14.92% 4474 0.62% /
3 2738 10.62% 327458 45.56% /stats/usage_201507.html
4 316 1.23% 34056 4.74% /stats/usage_201512.html
5 227 0.88% 2088 0.29% /gallery/
6 195 0.76% 432 0.06% /test/
7 135 0.52% 16061 2.23% /stats/usage_201310.html
8 127 0.49% 108 0.01% /test/Z-scripts/
9 124 0.48% 15039 2.09% /stats/usage_201411.html
10 116 0.45% 74 0.01% /test/Z-files/
11 111 0.43% 13871 1.93% /stats/usage_201509.html
12 97 0.38% 298 0.04% /test/zimplit.php
13 94 0.36% 60 0.01% /test/Z-pictures/
14 93 0.36% 11002 1.53% /stats/usage_201505.html
15 87 0.34% 10403 1.45% /stats/usage_201506.html
16 85 0.33% 9814 1.37% /stats/usage_201501.html
17 85 0.33% 2 0.00% /test/alt.html
18 82 0.32% 0 0.00% /test/security.php
19 77 0.30% 9247 1.29% /stats/usage_201503.html
20 75 0.29% 8850 1.23% /stats/usage_201502.html
21 75 0.29% 8812 1.23% /stats/usage_201504.html
22 73 0.28% 37 0.01% /testshop/
23 71 0.28% 8271 1.15% /stats/usage_201409.html
24 66 0.26% 8089 1.13% /stats/usage_201508.html
25 61 0.24% 6988 0.97% /stats/usage_201408.html
26 60 0.23% 7360 1.02% /stats/usage_201511.html
27 59 0.23% 7326 1.02% /stats/usage_201510.html
28 58 0.22% 129 0.02% /test///
29 58 0.22% 38 0.01% /test//Z-pictures//
30 58 0.22% 50 0.01% /test//Z-scripts//

Top 10 of 374 Total URLs By KBytes
# Hits KBytes URL
1 2738 10.62% 327458 45.56% /stats/usage_201507.html
2 8982 34.83% 89411 12.44% /stats/
3 316 1.23% 34056 4.74% /stats/usage_201512.html
4 135 0.52% 16061 2.23% /stats/usage_201310.html
5 124 0.48% 15039 2.09% /stats/usage_201411.html
6 111 0.43% 13871 1.93% /stats/usage_201509.html
7 93 0.36% 11002 1.53% /stats/usage_201505.html
8 87 0.34% 10403 1.45% /stats/usage_201506.html
9 85 0.33% 9814 1.37% /stats/usage_201501.html
10 77 0.30% 9247 1.29% /stats/usage_201503.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 8982 34.83% 2065 48.96% /stats/
2 2738 10.62% 755 17.90% /stats/usage_201507.html
3 3847 14.92% 698 16.55% /
4 316 1.23% 43 1.02% /stats/usage_201512.html
5 87 0.34% 30 0.71% /stats/usage_201506.html
6 195 0.76% 30 0.71% /test/
7 227 0.88% 29 0.69% /gallery/
8 124 0.48% 28 0.66% /stats/usage_201411.html
9 71 0.28% 27 0.64% /stats/usage_201409.html
10 135 0.52% 26 0.62% /stats/usage_201310.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 8982 34.83% 2025 48.21% /stats/
2 2738 10.62% 782 18.62% /stats/usage_201507.html
3 3847 14.92% 661 15.74% /
4 316 1.23% 43 1.02% /stats/usage_201512.html
5 227 0.88% 30 0.71% /gallery/
6 135 0.52% 30 0.71% /stats/usage_201310.html
7 195 0.76% 27 0.64% /test/
8 124 0.48% 25 0.60% /stats/usage_201411.html
9 94 0.36% 25 0.60% /test/Z-pictures/
10 87 0.34% 24 0.57% /stats/usage_201506.html

Top 30 of 2424 Total Referrers
# Hits Referrer
1 7069 27.41% - (Direct Request)
2 547 2.12% http://juliaworld.net
3 538 2.09% http://juliadiets.com
4 534 2.07% http://feel-planet.com
5 452 1.75% http://cialis4coupon.com
6 365 1.42% http://onlinepropeciabuy.ru
7 350 1.36% http://cialis20mg-buy.com
8 335 1.30% http://7sd37gdvbgvxx6fgkj.com
9 280 1.09% http://vaginaxochu.com
10 226 0.88% http://finasteride365.com
11 188 0.73% http://advair365.com
12 178 0.69% http://metronidazole365.com
13 156 0.60% http://dapoxetine365.com
14 150 0.58% http://minyetki.ru
15 150 0.58% http://mixed-wrestling.ru
16 142 0.55% http://sex4pills.ru
17 141 0.55% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
18 138 0.54% http://www.gorodservis.ru
19 137 0.53% http://online2pharmacy.ru
20 134 0.52% http://kamod.biz/
21 133 0.52% http://lasix-365.com
22 132 0.51% http://canadian-onlinepharmacy.ru
23 132 0.51% http://celebrex4coupon.com
24 123 0.48% http://www.xolodremont.ru
25 117 0.45% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
26 106 0.41% http://nudepatch.net/
27 100 0.39% http://naturehelps.me/hair-care
28 85 0.33% http://freeviagrasamples.ru
29 82 0.32% http://cialis-onlinepharmacy.ru
30 78 0.30% http://garciniacambogiaplustm.wordpress.com

Top 13 of 13 Total Search Strings
# Hits Search String
1 6 17.65% rice fermented naturehelps.me/body-care/rice-water-face-cleanser-bright-healthy-skin water advantage for face
2 3 8.82% benefits seaweed mask for face naturehelps.me/body-care/shocking-skin-care-product-dont-hesitate seaweed mask for acne
3 3 8.82% how to make salt scalp scrub for hair naturehelps.me/hair-care/salt-scalp-scrub-fast-hair-growth salt for hair growth
4 3 8.82% how to make sea salt shampoo hair naturehelps.me/hair-care/sea-salt-shampoo-recipe-diy-hair-detox natural hair detox salt
5 3 8.82% rice benefits for skin naturehelps.me/body-care/rice-water-face-cleanser-bright-healthy-skin rice water face wash
6 3 8.82% rice water face naturehelps.me/body-care/rice-water-face-cleanser-bright-healthy-skin clean ricewater face wash benefits
7 3 8.82% rice water for face naturehelps.me/body-care/rice-water-face-cleanser-bright-healthy-skin benefits for face skin care
8 2 5.88% aalt.at
9 2 5.88% diy seaweed face mask naturehelps.me/body-care/shocking-skin-care-product-dont-hesitate seaweed for face japan
10 2 5.88% sea salt scrub hair loss naturehelps.me/hair-care/salt-scalp-scrub-fast-hair-growth salt for hair growth
11 2 5.88% seaweed mask for face naturehelps.me/body-care/shocking-skin-care-product-dont-hesitate benefits seaweed mask diy
12 1 2.94% http://amortho.smlfrtn.com/prescription-discount-card-for-premarin
13 1 2.94% usage_201511 at

Top 15 of 255 Total User Agents
# Hits User Agent
1 1388 5.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1130 4.38% Java/1.4.1_04
3 743 2.88% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 648 2.51% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
5 601 2.33% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://fulltext.sblog.cz/)
6 561 2.18% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 553 2.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 478 1.85% Java/1.6.0_04
9 434 1.68% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
10 353 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 341 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
12 340 1.32% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
13 340 1.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
14 336 1.30% Java/1.8.0_45
15 331 1.28% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0

Usage by Country for December 2015

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 6474 25.10% 5833 27.87% 103163 14.35% Germany
2 5575 21.62% 5058 24.17% 227143 31.60% Ukraine
3 5023 19.48% 4303 20.56% 150186 20.89% Russian Federation
4 2781 10.78% 2050 9.80% 86334 12.01% United States
5 1621 6.29% 909 4.34% 54122 7.53% China
6 754 2.92% 698 3.34% 9947 1.38% Israel
7 727 2.82% 163 0.78% 514 0.07% Czech Republic
8 531 2.06% 395 1.89% 18508 2.57% France
9 520 2.02% 352 1.68% 15197 2.11% Netherlands
10 301 1.17% 300 1.43% 2111 0.29% Latvia
11 275 1.07% 169 0.81% 7250 1.01% Spain
12 226 0.88% 167 0.80% 14129 1.97% Italy
13 131 0.51% 131 0.63% 1305 0.18% Australia
14 111 0.43% 88 0.42% 3265 0.45% Brazil
15 81 0.31% 75 0.36% 3412 0.47% Switzerland
16 75 0.29% 60 0.29% 3777 0.53% Unresolved/Unknown
17 68 0.26% 57 0.27% 3064 0.43% Great Britain (UK)
18 68 0.26% 68 0.32% 659 0.09% Sweden
19 47 0.18% 26 0.12% 1506 0.21% Canada
20 36 0.14% 27 0.13% 1754 0.24% Romania
21 35 0.14% 23 0.11% 1799 0.25% Korea, Republic of
22 34 0.13% 29 0.14% 2266 0.32% Hong Kong
23 28 0.11% 24 0.11% 1413 0.20% Malaysia
24 27 0.10% 17 0.08% 268 0.04% European Union
25 24 0.09% 15 0.07% 123 0.02% Thailand
26 21 0.08% 10 0.05% 377 0.05% Viet Nam
27 17 0.07% 10 0.05% 557 0.08% India
28 15 0.06% 7 0.03% 392 0.05% Indonesia
29 13 0.05% 10 0.05% 518 0.07% Norway
30 12 0.05% 11 0.05% 413 0.06% Iran


Generated by Webalizer Version 2.21