Usage Statistics for www.aalt.at

Summary Period: June 2013
Generated 01-Jul-2013 04:45 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 31582
Total Files 26584
Total Pages 29437
Total Visits 2061
Total KBytes 905615
Total Unique Sites 740
Total Unique URLs 173
Total Unique Referrers 1265
Total Unique User Agents 381
. Avg Max
Hits per Hour 43 247
Hits per Day 1052 3415
Files per Day 886 3237
Pages per Day 981 3377
Sites per Day 24 135
Visits per Day 68 160
KBytes per Day 30187 83241
Hits by Response Code
Code 200 - OK 84.17% 26584
Code 206 - Partial Content 0.05% 15
Code 301 - Moved Permanently 0.72% 228
Code 302 - Found 11.47% 3621
Code 304 - Not Modified 0.22% 71
Code 403 - Forbidden 0.33% 104
Code 404 - Not Found 3.04% 959

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 1397 4.42% 1193 4.49% 1333 4.53% 57 2.77% 35 4.73% 14130 1.56%
2 1177 3.73% 1042 3.92% 1144 3.89% 94 4.56% 49 6.62% 24381 2.69%
3 1715 5.43% 1441 5.42% 1602 5.44% 60 2.91% 41 5.54% 19658 2.17%
4 805 2.55% 657 2.47% 745 2.53% 45 2.18% 23 3.11% 16597 1.83%
5 1253 3.97% 1069 4.02% 1153 3.92% 92 4.46% 56 7.57% 34234 3.78%
6 539 1.71% 437 1.64% 464 1.58% 57 2.77% 34 4.59% 28721 3.17%
7 467 1.48% 286 1.08% 330 1.12% 64 3.11% 33 4.46% 16133 1.78%
8 250 0.79% 135 0.51% 205 0.70% 53 2.57% 32 4.32% 7053 0.78%
9 350 1.11% 241 0.91% 290 0.99% 82 3.98% 68 9.19% 9571 1.06%
10 862 2.73% 634 2.38% 583 1.98% 67 3.25% 32 4.32% 26763 2.96%
11 538 1.70% 352 1.32% 350 1.19% 65 3.15% 33 4.46% 19925 2.20%
12 412 1.30% 297 1.12% 356 1.21% 160 7.76% 135 18.24% 4080 0.45%
13 517 1.64% 424 1.59% 446 1.52% 114 5.53% 76 10.27% 15947 1.76%
14 511 1.62% 359 1.35% 411 1.40% 77 3.74% 44 5.95% 14238 1.57%
15 147 0.47% 116 0.44% 125 0.42% 51 2.47% 25 3.38% 8394 0.93%
16 210 0.66% 185 0.70% 184 0.63% 49 2.38% 26 3.51% 12817 1.42%
17 463 1.47% 375 1.41% 344 1.17% 74 3.59% 28 3.78% 27257 3.01%
18 3415 10.81% 3237 12.18% 3377 11.47% 92 4.46% 41 5.54% 83241 9.19%
19 1300 4.12% 1113 4.19% 1228 4.17% 50 2.43% 24 3.24% 77852 8.60%
20 1008 3.19% 839 3.16% 974 3.31% 54 2.62% 28 3.78% 22507 2.49%
21 678 2.15% 593 2.23% 665 2.26% 72 3.49% 21 2.84% 30537 3.37%
22 1022 3.24% 871 3.28% 987 3.35% 65 3.15% 31 4.19% 33284 3.68%
23 1032 3.27% 924 3.48% 1011 3.43% 77 3.74% 25 3.38% 68106 7.52%
24 1262 4.00% 1125 4.23% 1243 4.22% 64 3.11% 24 3.24% 62199 6.87%
25 1069 3.38% 967 3.64% 1000 3.40% 68 3.30% 32 4.32% 63689 7.03%
26 2136 6.76% 1784 6.71% 2031 6.90% 66 3.20% 36 4.86% 60919 6.73%
27 2077 6.58% 1794 6.75% 2035 6.91% 73 3.54% 36 4.86% 60521 6.68%
28 1633 5.17% 1359 5.11% 1604 5.45% 49 2.38% 31 4.19% 18716 2.07%
29 1712 5.42% 1395 5.25% 1625 5.52% 49 2.38% 30 4.05% 13517 1.49%
30 1625 5.15% 1340 5.04% 1592 5.41% 45 2.18% 32 4.32% 10627 1.17%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1191 3.77% 33 990 3.72% 37 1112 3.78% 1191 35735 3.95%
1 38 1163 3.68% 32 981 3.69% 36 1097 3.73% 1250 37498 4.14%
2 40 1201 3.80% 34 1022 3.84% 35 1079 3.67% 1336 40078 4.43%
3 36 1108 3.51% 32 985 3.71% 35 1058 3.59% 1381 41418 4.57%
4 33 1017 3.22% 28 865 3.25% 32 966 3.28% 1130 33913 3.74%
5 45 1358 4.30% 36 1090 4.10% 40 1215 4.13% 1300 38996 4.31%
6 54 1624 5.14% 45 1369 5.15% 47 1435 4.87% 1827 54804 6.05%
7 52 1571 4.97% 43 1310 4.93% 49 1490 5.06% 1328 39826 4.40%
8 47 1411 4.47% 39 1195 4.50% 43 1305 4.43% 1102 33066 3.65%
9 49 1480 4.69% 41 1258 4.73% 45 1367 4.64% 1300 39008 4.31%
10 55 1674 5.30% 42 1281 4.82% 49 1481 5.03% 1270 38103 4.21%
11 45 1379 4.37% 40 1203 4.53% 43 1318 4.48% 1272 38175 4.22%
12 43 1304 4.13% 37 1111 4.18% 41 1258 4.27% 1114 33415 3.69%
13 43 1318 4.17% 37 1128 4.24% 41 1232 4.19% 1009 30261 3.34%
14 44 1346 4.26% 36 1102 4.15% 41 1254 4.26% 1062 31869 3.52%
15 42 1268 4.01% 37 1115 4.19% 41 1237 4.20% 1270 38097 4.21%
16 54 1637 5.18% 44 1336 5.03% 48 1443 4.90% 1595 47843 5.28%
17 43 1306 4.14% 37 1114 4.19% 41 1258 4.27% 1198 35949 3.97%
18 42 1273 4.03% 36 1087 4.09% 40 1228 4.17% 1252 37548 4.15%
19 43 1319 4.18% 37 1134 4.27% 40 1227 4.17% 1280 38411 4.24%
20 42 1287 4.08% 36 1081 4.07% 40 1218 4.14% 1356 40681 4.49%
21 37 1121 3.55% 32 988 3.72% 36 1101 3.74% 1097 32917 3.63%
22 42 1265 4.01% 34 1025 3.86% 37 1124 3.82% 1282 38465 4.25%
23 32 961 3.04% 27 814 3.06% 31 934 3.17% 985 29540 3.26%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 16476 52.17% 17598 1.94% /
2 2926 9.26% 332500 36.72% /stats/usage_201207.html
3 1226 3.88% 143173 15.81% /stats/usage_201303.html
4 1083 3.43% 131131 14.48% /stats/usage_201305.html
5 481 1.52% 54172 5.98% /stats/usage_201206.html
6 461 1.46% 4571 0.50% /stats/
7 457 1.45% 49002 5.41% /stats/usage_201306.html
8 363 1.15% 43349 4.79% /stats/usage_201110.html
9 341 1.08% 2897 0.32% /gallery/
10 144 0.46% 308 0.03% /test/
11 140 0.44% 16648 1.84% /stats/usage_201211.html
12 94 0.30% 64 0.01% /test/Z-files/
13 81 0.26% 55 0.01% /test/Z-pictures/
14 72 0.23% 37 0.00% /testshop/
15 69 0.22% 7564 0.84% /stats/usage_201209.html
16 67 0.21% 58 0.01% /test/Z-scripts/
17 67 0.21% 206 0.02% /test/zimplit.php
18 62 0.20% 6360 0.70% /stats/usage_201012.html
19 61 0.19% 6510 0.72% /stats/usage_201301.html
20 60 0.19% 0 0.00% /test/security.php
21 57 0.18% 2 0.00% /test/alt.html
22 56 0.18% 5982 0.66% /stats/usage_201208.html
23 55 0.17% 6153 0.68% /stats/usage_201210.html
24 53 0.17% 6037 0.67% /stats/usage_201212.html
25 53 0.17% 5869 0.65% /stats/usage_201304.html
26 52 0.16% 5895 0.65% /stats/usage_201302.html
27 51 0.16% 144 0.02% /stats/usage.png
28 48 0.15% 190 0.02% /stats/daily_usage_201207.png
29 45 0.14% 256 0.03% /stats/ctry_usage_201207.png
30 45 0.14% 4 0.00% /test/Zsettings.js

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 2926 9.26% 332500 36.72% /stats/usage_201207.html
2 1226 3.88% 143173 15.81% /stats/usage_201303.html
3 1083 3.43% 131131 14.48% /stats/usage_201305.html
4 481 1.52% 54172 5.98% /stats/usage_201206.html
5 457 1.45% 49002 5.41% /stats/usage_201306.html
6 363 1.15% 43349 4.79% /stats/usage_201110.html
7 16476 52.17% 17598 1.94% /
8 140 0.44% 16648 1.84% /stats/usage_201211.html
9 69 0.22% 7564 0.84% /stats/usage_201209.html
10 61 0.19% 6510 0.72% /stats/usage_201301.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 16476 52.17% 407 22.12% /
2 1226 3.88% 239 12.99% /stats/usage_201303.html
3 461 1.46% 140 7.61% /stats/
4 2926 9.26% 136 7.39% /stats/usage_201207.html
5 457 1.45% 107 5.82% /stats/usage_201306.html
6 341 1.08% 98 5.33% /gallery/
7 94 0.30% 73 3.97% /test/Z-files/
8 363 1.15% 72 3.91% /stats/usage_201110.html
9 144 0.46% 61 3.32% /test/
10 81 0.26% 53 2.88% /test/Z-pictures/

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 16476 52.17% 403 21.32% /
2 1226 3.88% 244 12.91% /stats/usage_201303.html
3 2926 9.26% 139 7.35% /stats/usage_201207.html
4 461 1.46% 137 7.25% /stats/
5 457 1.45% 109 5.77% /stats/usage_201306.html
6 341 1.08% 98 5.19% /gallery/
7 363 1.15% 73 3.86% /stats/usage_201110.html
8 94 0.30% 70 3.70% /test/Z-files/
9 144 0.46% 66 3.49% /test/
10 81 0.26% 54 2.86% /test/Z-pictures/

Top 30 of 1265 Total Referrers
# Hits Referrer
1 11576 36.65% http://flavors.me/buyvpxlonline
2 5594 17.71% - (Direct Request)
3 4122 13.05% http://flavors.me/unclebens2013
4 2779 8.80% http://sun-gates.ru/
5 1021 3.23% http://vseokna-msk.ru/
6 448 1.42% http://zvezd.ru
7 400 1.27% http://rufilmov.net
8 160 0.51% http://www.norcalvex.org
9 144 0.46% http://speed-dating74.ru
10 90 0.28% http://aalt.at/stats/usage_201012.html
11 88 0.28% http://topsy.com/s
12 87 0.28% http://analytics.topsy.com/
13 74 0.23% http://visezu.ua-blog.com/
14 60 0.19% http://bestrussiangirls.com
15 60 0.19% http://contactlensesall.webs.com
16 55 0.17% http://forensicpsychiatry.ru
17 45 0.14% http://cheap-car-insurance-2013.us
18 40 0.13% http://cheapestnolvadex.weebly.com/
19 40 0.13% http://hahashka.ru
20 40 0.13% http://ordernolvadex-online.weebly.com/
21 40 0.13% http://pirateday.ru
22 34 0.11% http://soc-econom-problems.ru
23 30 0.09% http://medanestesia.ru
24 30 0.09% http://moyaterapiya.ru
25 30 0.09% http://nolvadex-tablet.weebly.com/
26 30 0.09% http://nolvadex20mg24.weebly.com/
27 30 0.09% http://nolvadexwithoutaprescription24.weebly.com/
28 30 0.09% http://paradontozanet.ru
29 30 0.09% http://vkontarkte.com
30 25 0.08% http://avitocars.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.aalt.at

Top 15 of 381 Total User Agents
# Hits User Agent
1 1306 4.14% Java/1.4.1_04
2 611 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 511 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 507 1.61% Java/1.7.0_21
5 418 1.32% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 392 1.24% Java/1.6.0_20
7 321 1.02% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
8 312 0.99% Opera/9.0 (Windows NT 5.1; U; en)
9 308 0.98% Java/1.6.0_04
10 308 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
11 291 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
12 279 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 266 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
14 264 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
15 258 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Country for June 2013

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 17095 54.13% 14393 54.14% 153701 16.97% Russian Federation
2 5330 16.88% 4822 18.14% 479996 53.00% Unresolved/Unknown
3 3930 12.44% 2910 10.95% 101993 11.26% United States
4 2117 6.70% 1977 7.44% 3558 0.39% Australia
5 625 1.98% 467 1.76% 16700 1.84% Germany
6 443 1.40% 409 1.54% 40092 4.43% Ukraine
7 433 1.37% 312 1.17% 14463 1.60% Spain
8 433 1.37% 430 1.62% 45713 5.05% European Union
9 329 1.04% 231 0.87% 10603 1.17% Romania
10 310 0.98% 210 0.79% 9319 1.03% Netherlands
11 167 0.53% 166 0.62% 19321 2.13% Israel
12 167 0.53% 114 0.43% 5198 0.57% Sweden
13 89 0.28% 76 0.29% 4280 0.47% France
14 51 0.16% 48 0.18% 171 0.02% Venezuela
15 17 0.05% 6 0.02% 131 0.01% Canada
16 10 0.03% 9 0.03% 80 0.01% Czech Republic
17 9 0.03% 1 0.00% 1 0.00% Great Britain (UK)
18 8 0.03% 4 0.02% 4 0.00% Belarus
19 5 0.02% 4 0.02% 18 0.00% Lithuania
20 4 0.01% 3 0.01% 20 0.00% Korea, Republic of
21 3 0.01% 2 0.01% 8 0.00% Latvia
22 2 0.01% 2 0.01% 242 0.03% Chile
23 2 0.01% 0 0.00% 0 0.00% Norway
24 1 0.00% 1 0.00% 0 0.00% Colombia
25 1 0.00% 1 0.00% 1 0.00% Finland
26 1 0.00% 1 0.00% 1 0.00% Mexico


Generated by Webalizer Version 2.21