Usage Statistics for www.aalt.at

Summary Period: October 2025
Generated 19-Oct-2025 04:16 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 34026
Total Files 32979
Total Pages 32836
Total Visits 2016
Total KBytes 1224310
Total Unique Sites 1207
Total Unique URLs 441
Total Unique Referrers 312
Total Unique User Agents 232
. Avg Max
Hits per Hour 74 138
Hits per Day 1790 2922
Files per Day 1735 2862
Pages per Day 1728 2814
Sites per Day 63 166
Visits per Day 106 173
KBytes per Day 64437 149224
Hits by Response Code
Code 200 - OK 96.92% 32979
Code 301 - Moved Permanently 0.02% 8
Code 302 - Found 1.12% 380
Code 304 - Not Modified 0.22% 76
Code 404 - Not Found 1.71% 583

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 1924 5.65% 1886 5.72% 1899 5.78% 173 8.58% 86 7.13% 80477 6.57%
2 1734 5.10% 1675 5.08% 1661 5.06% 154 7.64% 166 13.75% 53990 4.41%
3 1625 4.78% 1564 4.74% 1587 4.83% 87 4.32% 76 6.30% 48313 3.95%
4 1674 4.92% 1609 4.88% 1584 4.82% 74 3.67% 75 6.21% 49643 4.05%
5 1588 4.67% 1538 4.66% 1553 4.73% 85 4.22% 71 5.88% 49657 4.06%
6 1546 4.54% 1504 4.56% 1511 4.60% 92 4.56% 78 6.46% 49919 4.08%
7 1585 4.66% 1535 4.65% 1528 4.65% 141 6.99% 119 9.86% 51418 4.20%
8 1683 4.95% 1625 4.93% 1572 4.79% 120 5.95% 113 9.36% 55692 4.55%
9 1804 5.30% 1761 5.34% 1741 5.30% 89 4.41% 88 7.29% 67547 5.52%
10 1813 5.33% 1748 5.30% 1719 5.24% 93 4.61% 94 7.79% 59617 4.87%
11 1610 4.73% 1534 4.65% 1544 4.70% 99 4.91% 91 7.54% 42691 3.49%
12 1675 4.92% 1561 4.73% 1614 4.92% 104 5.16% 86 7.13% 43242 3.53%
13 1615 4.75% 1568 4.75% 1565 4.77% 113 5.61% 92 7.62% 46738 3.82%
14 1776 5.22% 1707 5.18% 1713 5.22% 97 4.81% 83 6.88% 45724 3.73%
15 2034 5.98% 1986 6.02% 1950 5.94% 116 5.75% 87 7.21% 70343 5.75%
16 2872 8.44% 2821 8.55% 2793 8.51% 101 5.01% 90 7.46% 148187 12.10%
17 2061 6.06% 2020 6.13% 2009 6.12% 136 6.75% 130 10.77% 86265 7.05%
18 2922 8.59% 2862 8.68% 2814 8.57% 165 8.18% 128 10.60% 149224 12.19%
19 485 1.43% 475 1.44% 479 1.46% 23 1.14% 26 2.15% 25621 2.09%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 1521 4.47% 78 1489 4.51% 76 1461 4.45% 3085 58619 4.79%
1 77 1469 4.32% 74 1421 4.31% 74 1414 4.31% 2866 54448 4.45%
2 78 1489 4.38% 75 1440 4.37% 76 1445 4.40% 2892 54946 4.49%
3 77 1467 4.31% 75 1431 4.34% 75 1429 4.35% 2904 55181 4.51%
4 73 1392 4.09% 71 1357 4.11% 71 1351 4.11% 2683 50985 4.16%
5 73 1396 4.10% 71 1350 4.09% 71 1349 4.11% 2560 48647 3.97%
6 74 1410 4.14% 72 1378 4.18% 72 1376 4.19% 2788 52967 4.33%
7 74 1410 4.14% 69 1329 4.03% 73 1392 4.24% 2542 48289 3.94%
8 70 1335 3.92% 68 1310 3.97% 68 1304 3.97% 2514 47765 3.90%
9 69 1313 3.86% 67 1284 3.89% 67 1274 3.88% 2319 44065 3.60%
10 69 1325 3.89% 67 1286 3.90% 67 1283 3.91% 2454 46624 3.81%
11 69 1318 3.87% 66 1269 3.85% 67 1275 3.88% 2352 44688 3.65%
12 72 1376 4.04% 70 1337 4.05% 69 1320 4.02% 2513 47742 3.90%
13 71 1351 3.97% 69 1319 4.00% 68 1298 3.95% 2417 45920 3.75%
14 74 1421 4.18% 72 1373 4.16% 72 1375 4.19% 2598 49363 4.03%
15 72 1383 4.06% 70 1346 4.08% 69 1328 4.04% 2503 47556 3.88%
16 76 1444 4.24% 72 1377 4.18% 72 1372 4.18% 2642 50192 4.10%
17 73 1400 4.11% 71 1367 4.15% 70 1341 4.08% 2681 50945 4.16%
18 79 1510 4.44% 75 1433 4.35% 75 1425 4.34% 2859 54320 4.44%
19 80 1520 4.47% 77 1463 4.44% 76 1457 4.44% 2904 55175 4.51%
20 78 1484 4.36% 75 1442 4.37% 75 1432 4.36% 2915 55393 4.52%
21 75 1432 4.21% 73 1391 4.22% 72 1378 4.20% 2789 52995 4.33%
22 77 1468 4.31% 74 1423 4.31% 74 1422 4.33% 2937 55801 4.56%
23 73 1392 4.09% 71 1364 4.14% 70 1335 4.07% 2720 51684 4.22%

Top 30 of 441 Total URLs
# Hits KBytes URL
1 10021 29.45% 12181 0.99% /
2 9845 28.93% 98602 8.05% /stats/
3 4090 12.02% 349017 28.51% /stats/usage_202510.html
4 3363 9.88% 329341 26.90% /stats/usage_202509.html
5 3099 9.11% 279172 22.80% /stats/usage_202402.html
6 503 1.48% 49332 4.03% /stats/usage_202308.html
7 104 0.31% 868 0.07% /gallery/
8 54 0.16% 121 0.01% /test/
9 30 0.09% 1678 0.14% /stats/webalizer.current
10 24 0.07% 7 0.00% /testshop/
11 23 0.07% 1913 0.16% /stats/usage_201012.html
12 19 0.06% 13 0.00% /test/Z-files/
13 19 0.06% 17 0.00% /test/Z-scripts/
14 18 0.05% 1846 0.15% /stats/usage_202304.html
15 16 0.05% 0 0.00% /test/alt.html
16 15 0.04% 1268 0.10% /stats/usage_201403.html
17 15 0.04% 10 0.00% /test//Z-pictures/
18 15 0.04% 0 0.00% /test/Z-scripts/pclzip.lib.php
19 15 0.04% 0 0.00% /test/security.php
20 14 0.04% 1434 0.12% /stats/usage_201506.html
21 14 0.04% 1432 0.12% /stats/usage_202011.html
22 14 0.04% 9 0.00% /test/Z-pictures/
23 13 0.04% 1251 0.10% /stats/usage_202403.html
24 13 0.04% 1268 0.10% /stats/usage_202506.html
25 13 0.04% 0 0.00% /test/versionjo0wt0tqorurm6vg
26 12 0.04% 1152 0.09% /stats/usage_201106.html
27 12 0.04% 978 0.08% /stats/usage_201211.html
28 12 0.04% 1170 0.10% /stats/usage_202404.html
29 11 0.03% 770 0.06% /stats/usage_201105.html
30 11 0.03% 0 0.00% /test/zimplit.php

Top 10 of 441 Total URLs By KBytes
# Hits KBytes URL
1 4090 12.02% 349017 28.51% /stats/usage_202510.html
2 3363 9.88% 329341 26.90% /stats/usage_202509.html
3 3099 9.11% 279172 22.80% /stats/usage_202402.html
4 9845 28.93% 98602 8.05% /stats/
5 503 1.48% 49332 4.03% /stats/usage_202308.html
6 10021 29.45% 12181 0.99% /
7 23 0.07% 1913 0.16% /stats/usage_201012.html
8 18 0.05% 1846 0.15% /stats/usage_202304.html
9 30 0.09% 1678 0.14% /stats/webalizer.current
10 14 0.04% 1434 0.12% /stats/usage_201506.html

Top 10 of 222 Total Entry Pages
# Hits Visits URL
1 10021 29.45% 479 24.67% /
2 3363 9.88% 102 5.25% /stats/usage_202509.html
3 104 0.31% 81 4.17% /gallery/
4 9845 28.93% 80 4.12% /stats/
5 54 0.16% 39 2.01% /test/
6 18 0.05% 16 0.82% /stats/usage_202304.html
7 4090 12.02% 16 0.82% /stats/usage_202510.html
8 19 0.06% 16 0.82% /test/Z-files/
9 15 0.04% 15 0.77% /test//Z-pictures/
10 19 0.06% 15 0.77% /test/Z-scripts/

Top 10 of 223 Total Exit Pages
# Hits Visits URL
1 10021 29.45% 478 24.55% /
2 3363 9.88% 100 5.14% /stats/usage_202509.html
3 104 0.31% 89 4.57% /gallery/
4 9845 28.93% 82 4.21% /stats/
5 54 0.16% 43 2.21% /test/
6 4090 12.02% 36 1.85% /stats/usage_202510.html
7 18 0.05% 17 0.87% /stats/usage_202304.html
8 19 0.06% 17 0.87% /test/Z-files/
9 24 0.07% 17 0.87% /testshop/
10 19 0.06% 15 0.77% /test/Z-scripts/

Top 30 of 312 Total Referrers
# Hits Referrer
1 4824 14.18% https://www-sex.cz
2 4772 14.02% https://sexoglasnik.com.hr
3 4480 13.17% https://sex-oglasi.com.hr
4 4468 13.13% https://privat-no1.cz
5 2524 7.42% - (Direct Request)
6 990 2.91% https://mega-link.shop/
7 648 1.90% https://seksvibor.com
8 548 1.61% https://mega-main.shop
9 493 1.45% https://vetosh-optom.ru
10 445 1.31% https://megalinkmoriarty.pro/
11 429 1.26% https://xn--ra2-6ua.com
12 397 1.17% https://xn--ra2-6ua.cc
13 321 0.94% https://familyicon.ru
14 234 0.69% https://xn--kr9-onb.com
15 232 0.68% https://xn--krakn33-w8a.com
16 231 0.68% https://xn--kr-qia.com
17 229 0.67% https://megamy.shop
18 228 0.67% https://xn--krken-ucc.cc
19 221 0.65% https://kraken-zone.com
20 219 0.64% https://xn--kr-kla.com
21 218 0.64% https://xn--krken9-xoc.com
22 217 0.64% https://xn--krken13-bn4c.com
23 216 0.63% https://xn--krken25-bn4c.com
24 215 0.63% https://xn--krakn29-uya.com
25 215 0.63% https://xn--krkn1-8za61q.com
26 211 0.62% https://xn--kr11-rzb.com
27 210 0.62% https://xn--krken15-bn4c.com
28 208 0.61% https://xn--kr-nia.com
29 207 0.61% https://xn--krken17-bn4c.com
30 205 0.60% https://xn--kr37-rzb.com

Top 15 of 232 Total User Agents
# Hits User Agent
1 18605 54.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 2230 6.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2211 6.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 2211 6.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2198 6.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2160 6.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 785 2.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 565 1.66% Googlebot-Image/1.0
9 418 1.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 207 0.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 197 0.58% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 126 0.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 112 0.33% Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/)
14 92 0.27% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 85 0.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for October 2025

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 18706 54.98% 18664 56.59% 110462 9.02% Saudi Arabia
2 7144 21.00% 7127 21.61% 644850 52.67% Great Britain (UK)
3 2267 6.66% 2201 6.67% 200017 16.34% Russian Federation
4 1522 4.47% 1089 3.30% 37800 3.09% United States
5 1438 4.23% 1437 4.36% 129446 10.57% Spain
6 977 2.87% 879 2.67% 56591 4.62% China
7 675 1.98% 674 2.04% 6419 0.52% Italy
8 378 1.11% 322 0.98% 9495 0.78% Japan
9 200 0.59% 123 0.37% 8253 0.67% Unresolved/Unknown
10 121 0.36% 28 0.08% 685 0.06% Czech Republic
11 117 0.34% 114 0.35% 1572 0.13% Ukraine
12 102 0.30% 93 0.28% 4910 0.40% France
13 82 0.24% 68 0.21% 4543 0.37% Germany
14 45 0.13% 45 0.14% 4408 0.36% Tanzania
15 29 0.09% 11 0.03% 7 0.00% Canada
16 28 0.08% 1 0.00% 4 0.00% South Africa
17 23 0.07% 6 0.02% 9 0.00% Austria
18 21 0.06% 14 0.04% 89 0.01% Sweden
19 18 0.05% 12 0.04% 1079 0.09% European Union
20 14 0.04% 0 0.00% 1 0.00% Australia
21 14 0.04% 6 0.02% 18 0.00% Romania
22 12 0.04% 3 0.01% 4 0.00% India
23 12 0.04% 12 0.04% 1175 0.10% Uzbekistan
24 11 0.03% 0 0.00% 1 0.00% Finland
25 10 0.03% 10 0.03% 634 0.05% Seychelles
26 9 0.03% 6 0.02% 14 0.00% Iran
27 6 0.02% 6 0.02% 446 0.04% Lebanon
28 5 0.01% 5 0.02% 490 0.04% Indonesia
29 5 0.01% 3 0.01% 11 0.00% Netherlands
30 4 0.01% 2 0.01% 20 0.00% Belarus


Generated by Webalizer Version 2.23