Usage Statistics for www.aalt.at

Summary Period: January 2017
Generated 01-Feb-2017 03:57 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 49310
Total Files 44913
Total Pages 46102
Total Visits 4035
Total KBytes 1964235
Total Unique Sites 1110
Total Unique URLs 423
Total Unique Referrers 8013
Total Unique User Agents 284
. Avg Max
Hits per Hour 66 1332
Hits per Day 1590 2960
Files per Day 1448 2863
Pages per Day 1487 2908
Sites per Day 35 181
Visits per Day 130 309
KBytes per Day 63362 219842
Hits by Response Code
Code 200 - OK 91.08% 44913
Code 206 - Partial Content 0.84% 413
Code 301 - Moved Permanently 0.24% 120
Code 302 - Found 2.80% 1382
Code 304 - Not Modified 0.41% 202
Code 404 - Not Found 4.62% 2280

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 1110 2.25% 1050 2.34% 1085 2.35% 54 1.34% 33 2.97% 23606 1.20%
2 1414 2.87% 1157 2.58% 1375 2.98% 73 1.81% 44 3.96% 28220 1.44%
3 1460 2.96% 1370 3.05% 1425 3.09% 113 2.80% 55 4.95% 29942 1.52%
4 1459 2.96% 1376 3.06% 1419 3.08% 116 2.87% 71 6.40% 29892 1.52%
5 1369 2.78% 1236 2.75% 1306 2.83% 132 3.27% 75 6.76% 31817 1.62%
6 1900 3.85% 1792 3.99% 1878 4.07% 153 3.79% 77 6.94% 101045 5.14%
7 2166 4.39% 2108 4.69% 2141 4.64% 122 3.02% 61 5.50% 122768 6.25%
8 2682 5.44% 2599 5.79% 2664 5.78% 139 3.44% 48 4.32% 132427 6.74%
9 1780 3.61% 1706 3.80% 1750 3.80% 128 3.17% 57 5.14% 61741 3.14%
10 1926 3.91% 1814 4.04% 1895 4.11% 165 4.09% 76 6.85% 76059 3.87%
11 2205 4.47% 2144 4.77% 2177 4.72% 146 3.62% 60 5.41% 107400 5.47%
12 2657 5.39% 2503 5.57% 2140 4.64% 112 2.78% 77 6.94% 72099 3.67%
13 2960 6.00% 2863 6.37% 2908 6.31% 309 7.66% 181 16.31% 219842 11.19%
14 1698 3.44% 1629 3.63% 1657 3.59% 126 3.12% 56 5.05% 74194 3.78%
15 1751 3.55% 1645 3.66% 1699 3.69% 197 4.88% 107 9.64% 78256 3.98%
16 1868 3.79% 1580 3.52% 1820 3.95% 154 3.82% 63 5.68% 72587 3.70%
17 1340 2.72% 1265 2.82% 1289 2.80% 137 3.40% 54 4.86% 80138 4.08%
18 1129 2.29% 1002 2.23% 1074 2.33% 97 2.40% 61 5.50% 31790 1.62%
19 1347 2.73% 1267 2.82% 1285 2.79% 97 2.40% 56 5.05% 48801 2.48%
20 1164 2.36% 1119 2.49% 1123 2.44% 94 2.33% 42 3.78% 61121 3.11%
21 1332 2.70% 1257 2.80% 1258 2.73% 128 3.17% 51 4.59% 79576 4.05%
22 835 1.69% 753 1.68% 774 1.68% 110 2.73% 80 7.21% 62548 3.18%
23 2154 4.37% 1409 3.14% 1410 3.06% 115 2.85% 68 6.13% 41300 2.10%
24 1121 2.27% 1039 2.31% 1036 2.25% 119 2.95% 68 6.13% 20321 1.03%
25 897 1.82% 802 1.79% 786 1.70% 92 2.28% 58 5.23% 14239 0.72%
26 1095 2.22% 845 1.88% 839 1.82% 73 1.81% 37 3.33% 18813 0.96%
27 1502 3.05% 1251 2.79% 1262 2.74% 107 2.65% 56 5.05% 53428 2.72%
28 1127 2.29% 1042 2.32% 1069 2.32% 132 3.27% 64 5.77% 48281 2.46%
29 1292 2.62% 1163 2.59% 1180 2.56% 160 3.97% 80 7.21% 47116 2.40%
30 1282 2.60% 999 2.22% 1212 2.63% 171 4.24% 108 9.73% 51098 2.60%
31 1288 2.61% 1128 2.51% 1166 2.53% 212 5.25% 120 10.81% 43771 2.23%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1803 3.66% 53 1671 3.72% 55 1709 3.71% 2143 66442 3.38%
1 56 1764 3.58% 53 1664 3.70% 55 1713 3.72% 2347 72771 3.70%
2 78 2446 4.96% 56 1760 3.92% 76 2364 5.13% 3299 102257 5.21%
3 64 1996 4.05% 60 1869 4.16% 61 1912 4.15% 2721 84352 4.29%
4 61 1902 3.86% 57 1788 3.98% 59 1832 3.97% 2565 79515 4.05%
5 57 1782 3.61% 54 1674 3.73% 55 1708 3.70% 2149 66622 3.39%
6 53 1644 3.33% 49 1546 3.44% 50 1573 3.41% 2123 65813 3.35%
7 72 2241 4.54% 68 2108 4.69% 69 2160 4.69% 2573 79759 4.06%
8 61 1904 3.86% 57 1793 3.99% 59 1830 3.97% 2584 80115 4.08%
9 62 1938 3.93% 59 1833 4.08% 60 1872 4.06% 2359 73136 3.72%
10 53 1661 3.37% 50 1558 3.47% 51 1595 3.46% 2028 62855 3.20%
11 71 2203 4.47% 66 2072 4.61% 69 2144 4.65% 2601 80640 4.11%
12 61 1910 3.87% 52 1622 3.61% 53 1651 3.58% 2422 75079 3.82%
13 121 3755 7.62% 116 3602 8.02% 109 3379 7.33% 7680 238077 12.12%
14 65 2016 4.09% 61 1916 4.27% 58 1821 3.95% 2308 71551 3.64%
15 65 2032 4.12% 61 1912 4.26% 62 1944 4.22% 2417 74935 3.81%
16 59 1852 3.76% 55 1734 3.86% 57 1790 3.88% 2257 69958 3.56%
17 63 1978 4.01% 60 1880 4.19% 61 1908 4.14% 2276 70548 3.59%
18 56 1747 3.54% 52 1642 3.66% 54 1686 3.66% 2474 76683 3.90%
19 65 2035 4.13% 59 1842 4.10% 61 1897 4.11% 2341 72564 3.69%
20 64 2005 4.07% 53 1648 3.67% 54 1682 3.65% 2160 66965 3.41%
21 69 2140 4.34% 59 1842 4.10% 60 1869 4.05% 2473 76665 3.90%
22 73 2288 4.64% 60 1868 4.16% 61 1918 4.16% 2604 80723 4.11%
23 73 2268 4.60% 66 2069 4.61% 69 2145 4.65% 2458 76208 3.88%

Top 30 of 423 Total URLs
# Hits KBytes URL
1 24726 50.14% 246644 12.56% /stats/
2 4231 8.58% 5029 0.26% /
3 2973 6.03% 359634 18.31% /stats/usage_201611.html
4 2243 4.55% 277778 14.14% /stats/usage_201507.html
5 1908 3.87% 212736 10.83% /stats/usage_201701.html
6 1309 2.65% 158011 8.04% /stats/usage_201609.html
7 1291 2.62% 156788 7.98% /stats/usage_201610.html
8 1289 2.61% 162763 8.29% /stats/usage_201612.html
9 1285 2.61% 156264 7.96% /stats/usage_201608.html
10 605 1.23% 75409 3.84% /stats/usage_201502.html
11 139 0.28% 639 0.03% /gallery/
12 139 0.28% 308 0.02% /test/
13 111 0.23% 71 0.00% /test/Z-files/
14 109 0.22% 92 0.00% /test/Z-scripts/
15 106 0.21% 68 0.00% /test/Z-pictures/
16 93 0.19% 11657 0.59% /stats/usage_201506.html
17 52 0.11% 34 0.00% /test////Z-files/
18 52 0.11% 33 0.00% /test//Z-files/
19 51 0.10% 33 0.00% /test//Z-pictures/
20 51 0.10% 43 0.00% /test//Z-scripts/
21 50 0.10% 32 0.00% /test///Z-files/
22 48 0.10% 31 0.00% /test////Z-pictures/
23 47 0.10% 31 0.00% /test///Z-pictures/
24 46 0.09% 39 0.00% /test////Z-scripts/
25 46 0.09% 39 0.00% /test///Z-scripts/
26 39 0.08% 87 0.00% /test////
27 35 0.07% 4291 0.22% /stats/usage_201408.html
28 35 0.07% 23 0.00% /test//Z-files//
29 35 0.07% 18 0.00% /testshop/
30 34 0.07% 76 0.00% /test//

Top 10 of 423 Total URLs By KBytes
# Hits KBytes URL
1 2973 6.03% 359634 18.31% /stats/usage_201611.html
2 2243 4.55% 277778 14.14% /stats/usage_201507.html
3 24726 50.14% 246644 12.56% /stats/
4 1908 3.87% 212736 10.83% /stats/usage_201701.html
5 1289 2.61% 162763 8.29% /stats/usage_201612.html
6 1309 2.65% 158011 8.04% /stats/usage_201609.html
7 1291 2.62% 156788 7.98% /stats/usage_201610.html
8 1285 2.61% 156264 7.96% /stats/usage_201608.html
9 605 1.23% 75409 3.84% /stats/usage_201502.html
10 93 0.19% 11657 0.59% /stats/usage_201506.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 24726 50.14% 1062 26.85% /stats/
2 2243 4.55% 833 21.06% /stats/usage_201507.html
3 4231 8.58% 641 16.21% /
4 1908 3.87% 320 8.09% /stats/usage_201701.html
5 2973 6.03% 297 7.51% /stats/usage_201611.html
6 605 1.23% 126 3.19% /stats/usage_201502.html
7 139 0.28% 48 1.21% /gallery/
8 93 0.19% 45 1.14% /stats/usage_201506.html
9 139 0.28% 37 0.94% /test/
10 35 0.07% 22 0.56% /testshop/

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 24726 50.14% 1066 26.99% /stats/
2 2243 4.55% 833 21.09% /stats/usage_201507.html
3 4231 8.58% 634 16.05% /
4 2973 6.03% 273 6.91% /stats/usage_201611.html
5 1309 2.65% 221 5.60% /stats/usage_201609.html
6 1285 2.61% 134 3.39% /stats/usage_201608.html
7 1908 3.87% 111 2.81% /stats/usage_201701.html
8 139 0.28% 46 1.16% /gallery/
9 93 0.19% 40 1.01% /stats/usage_201506.html
10 139 0.28% 38 0.96% /test/

Top 30 of 8013 Total Referrers
# Hits Referrer
1 5155 10.45% - (Direct Request)
2 795 1.61% http://directpaydayloansonline.bid
3 765 1.55% https://rikard.ru
4 656 1.33% aalt.at
5 500 1.01% http://weight-loss-30-days.xyz
6 410 0.83% http://valtrex-365.bid
7 330 0.67% http://canadianpharmacyonline365.com
8 328 0.67% http://www.russiancasino.com/
9 305 0.62% http://onlinepharmacy-365.net
10 294 0.60% https://dental-kazan.ru
11 292 0.59% https://forward-hdd.ru
12 250 0.51% http://indianonlinepharmacy.gdn
13 212 0.43% http://sell-out.org
14 210 0.43% http://online-pharmaciescanada.com
15 206 0.42% http://garciniacambogiabenefits.biz
16 195 0.40% http://juliadiets.com
17 194 0.39% https://feel-planet.com
18 191 0.39% http://miledy.biz
19 190 0.39% http://freshwallpapers.info
20 184 0.37% http://juliaworld.net
21 182 0.37% http://essay-zone.com
22 169 0.34% http://find-way.net
23 148 0.30% https://1cbit.net
24 128 0.26% https://audiojungle.net/item/christmas-piano/19056234/
25 120 0.24% http://propecia1mg.bid
26 95 0.19% http://mexicanonlinepharmacies.bid
27 90 0.18% http://bestwinsoft.ru
28 88 0.18% http://rap-news.ru
29 87 0.18% http://coolpoolnn.ru
30 87 0.18% http://nmachines.ru

Top 14 of 14 Total Search Strings
# Hits Search String
1 1 7.14% http://bestofpornomag.tlpool.ru/sitemap.xml
2 1 7.14% http://bestofvpopku.aganya.ru/sitemap.xml
3 1 7.14% http://betadojk.zovmol.ru/2656234-d4b8c0ea5c163274a24bb881947bba6e
4 1 7.14% http://betayessex.accessrf.ru/sitemap.xml
5 1 7.14% http://dojkapps.zovmol.ru/2656230-b812a42a3bd1e39611fded4d62f879d4
6 1 7.14% http://dojkinfo.zovmol.ru/2656232-b757804ec074dd6c4cc9a8650dd93f74
7 1 7.14% http://dojkzoom.zovmol.ru/2656230-7ea197d72ee1c1c94623a677a6329716
8 1 7.14% http://pornozonabros.accessrf.ru/sitemap.xml
9 1 7.14% http://resexi.tlpool.ru/2656235-dce5b5eadd755124b5e129edb9bcda87
10 1 7.14% http://secrets.ilchenkov.ru/sitemap.xml
11 1 7.14% http://semyanabaptize.aganya.ru/sitemap.xml
12 1 7.14% http://semyanamirtin.aganya.ru/sitemap.xml
13 1 7.14% http://semyanatine.aganya.ru/sitemap.xml
14 1 7.14% http://semyanatolian.aganya.ru/sitemap.xml

Top 15 of 284 Total User Agents
# Hits User Agent
1 17223 34.93% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1279 2.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
3 1160 2.35% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
4 815 1.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
5 808 1.64% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
6 798 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
7 797 1.62% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
8 795 1.61% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
9 791 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 791 1.60% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
11 785 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
12 778 1.58% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
13 775 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
14 774 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 772 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for January 2017

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 25851 52.43% 25040 55.75% 500232 25.47% Russian Federation
2 5976 12.12% 5934 13.21% 61663 3.14% Ukraine
3 5109 10.36% 4549 10.13% 478820 24.38% United States
4 4401 8.93% 4332 9.65% 486474 24.77% Unresolved/Unknown
5 1860 3.77% 997 2.22% 52822 2.69% Germany
6 1510 3.06% 869 1.93% 82953 4.22% China
7 873 1.77% 870 1.94% 106414 5.42% Romania
8 861 1.75% 519 1.16% 37844 1.93% France
9 807 1.64% 748 1.67% 11677 0.59% Israel
10 407 0.83% 399 0.89% 47391 2.41% Netherlands
11 370 0.75% 61 0.14% 625 0.03% Czech Republic
12 354 0.72% 348 0.77% 39452 2.01% Poland
13 270 0.55% 233 0.52% 10693 0.54% Great Britain (UK)
14 83 0.17% 81 0.18% 8633 0.44% Canada
15 76 0.15% 15 0.03% 1828 0.09% Chile
16 60 0.12% 0 0.00% 6 0.00% Belarus
17 56 0.11% 47 0.10% 5257 0.27% Hong Kong
18 55 0.11% 5 0.01% 611 0.03% Japan
19 35 0.07% 33 0.07% 3782 0.19% Indonesia
20 33 0.07% 33 0.07% 3996 0.20% Azerbaijan
21 25 0.05% 21 0.05% 2478 0.13% Brazil
22 20 0.04% 6 0.01% 732 0.04% Italy
23 18 0.04% 18 0.04% 2180 0.11% Australia
24 15 0.03% 13 0.03% 1465 0.07% Mexico
25 13 0.03% 13 0.03% 1574 0.08% Venezuela
26 12 0.02% 12 0.03% 1453 0.07% European Union
27 12 0.02% 12 0.03% 1453 0.07% Georgia
28 11 0.02% 11 0.02% 1332 0.07% Bangladesh
29 11 0.02% 11 0.02% 1212 0.06% Thailand
30 10 0.02% 10 0.02% 1224 0.06% Bulgaria


Generated by Webalizer Version 2.21